60% of the community prefer Coinbase
Coinbase vs Kraken
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Coinbase | Kraken | ||
|---|---|---|---|
Total fees | 2.49% High | 2.70% High | Coinbase feesKraken fees |
Trading fees | 1.49% High | 1.00% Solid | |
Spread | 1.00% Solid | 1.70% High | |
Cost transparency | High | Medium | |
Current BTC price | $86,605.20 including fees | $86,787.05 including fees | Compare Bitcoin prices |
Security & Trust
| Coinbase | Kraken | |
|---|---|---|
Trust Score | A++ 95/100 | A++ 98/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Non-offshore 15/15 |
Market experience | Over 10 years 15/15 | Over 10 years 15/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly positive 15/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Coinbase | Kraken | |
|---|---|---|
Our rating | Coinbase | Kraken |
Individual ratings
Coinbase
Kraken
What we think
Page 1 of 0
User reviews
| Coinbase | Kraken | |
|---|---|---|
Overall rating | 4.0/5 | 3.9/5 |
App Store | 4.4/5 around 43,900 ratings | 4.5/5 around 3,200 ratings |
Google Play Store | 3.6/5 around 927,100 ratings | 4.0/5 around 50,200 ratings |
Trustpilot | 4.0/5 around 23,200 ratings | 3.2/5 around 8,900 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Coinbase
Page 1 of 0
Kraken
Page 1 of 0
Features
| Coinbase | Kraken | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 650+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | Yes | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | Kraken | |
|---|---|---|
Company | Coinbase, Inc. | Payward, Inc. |
Headquarters | USA | USA |
Company size | Large | Large |
Regulation | MiCA, BaFin, FCA, FinCEN | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II |
Founder | Brian Armstrong, Fred Ehrsam | Jesse Powell |
Founding year | 2012 | 2011 |
Social media | 7.19M | 1.75M |







