60% of the community prefer Coinbase.
Coinbase vs Kraken
General
Description
Pros and cons
Preview
Coinbase
Kraken
Fees
| Coinbase | Kraken | ||
|---|---|---|---|
Trading fees | 1.49% high | 1.00% average | |
Spread | 1.00% average | 1.70% high | |
Total fees | 2.49% high | 2.70% high | Coinbase feesKraken fees |
Cost transparency | High | Medium | |
Current BTC price | $83,150.18 including fees | $83,326.26 including fees | Compare Bitcoin prices |
Details
| Coinbase | Kraken | |
|---|---|---|
Number of cryptocurrencies | 260+ large selection | 650+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Beginners |
Company headquarters | USA | USA |
Founding year | 2012 | 2011 |
Social media | 6.41M | 1.72M |
Own token | – | – |
Features
| Coinbase | Kraken | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
| – | |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Coinbase | Kraken | |
|---|---|---|
Our overall rating | Coinbase | Kraken |
Our individual ratings
Ease of use
Coinbase: 10 of 10
Ease of use (Coinbase)
Kraken: 10 of 10
Ease of use (Kraken)
complexsimple
Features
Coinbase: 8 of 10
Features (Coinbase)
Kraken: 10 of 10
Features (Kraken)
basiccomprehensive
Fees
Coinbase: 5 of 10
Fees (Coinbase)
Kraken: 4 of 10
Fees (Kraken)
highlow
Security & trust
Coinbase: 10 of 10
Security & trust (Coinbase)
Kraken: 9 of 10
Security & trust (Kraken)
weakstrong
Beginner-friendliness
Coinbase: 10 of 10
Beginner-friendliness (Coinbase)
Kraken: 9 of 10
Beginner-friendliness (Kraken)
unsuitableideal
Support
Coinbase: 5 of 10
Support (Coinbase)
Kraken: 9 of 10
Support (Kraken)
poorexcellent
Our opinion
User reviews
| Coinbase | Kraken | |
|---|---|---|
Overall rating | 4.1/5 | 3.5/5 |
App Store | 4.7/5 around 1.8M ratings | 4.5/5 around 2,300 ratings |
Google Play Store | 3.6/5 around 901,000 ratings | 4.2/5 around 44,000 ratings |
Trustpilot | 4.0/5 around 17,900 ratings | 1.9/5 around 3,500 ratings |
User rating
Powered by AI
Company
| Coinbase | Kraken | |
|---|---|---|
Company | Coinbase, Inc. | Payward, Inc. |
Headquarters | USA | USA |
Company size | Large | Large |
Regulation | MiCA, BaFin, FCA, FinCEN | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II |
Founder | Brian Armstrong, Fred Ehrsam | Jesse Powell |
Founding year | 2012 | 2011 |



