81% of the community prefer Coinbase.
Coinbase vs Bybit
General
Description
Pros and cons
Preview
Coinbase
Bybit
Fees
| Coinbase | Bybit | ||
|---|---|---|---|
Trading fees | 1.49% high | 0.50% average | |
Spread | 1.00% average | 0.80% average | |
Total fees | 2.49% high | 1.30% average | Coinbase feesBybit fees |
Cost transparency | High | Medium |
Details
| Coinbase | Bybit | |
|---|---|---|
Number of cryptocurrencies | 260+ large selection | 700+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Traders |
Company headquarters | USA | British Virgin Islands, Singapore |
Founding year | 2012 | 2018 |
Social media | 6.41M | 4.98M |
Own token | – | – |
Features
| Coinbase | Bybit | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Coinbase | Bybit | |
|---|---|---|
Our overall rating | Coinbase | Bybit |
Our individual ratings
Ease of use
Coinbase: 10 of 10
Ease of use (Coinbase)
Bybit: 6 of 10
Ease of use (Bybit)
complexsimple
Features
Coinbase: 8 of 10
Features (Coinbase)
Bybit: 7 of 10
Features (Bybit)
basiccomprehensive
Fees
Coinbase: 5 of 10
Fees (Coinbase)
Bybit: 7 of 10
Fees (Bybit)
highlow
Security & trust
Coinbase: 10 of 10
Security & trust (Coinbase)
Bybit: 6 of 10
Security & trust (Bybit)
weakstrong
Beginner-friendliness
Coinbase: 10 of 10
Beginner-friendliness (Coinbase)
Bybit: 6 of 10
Beginner-friendliness (Bybit)
unsuitableideal
Support
Coinbase: 5 of 10
Support (Coinbase)
Bybit: 6 of 10
Support (Bybit)
poorexcellent
Our opinion
User reviews
| Coinbase | Bybit | |
|---|---|---|
Overall rating | 4.1/5 | 4.2/5 |
App Store | 4.7/5 around 1.8M ratings | 4.7/5 around 41,600 ratings |
Google Play Store | 3.6/5 around 901,000 ratings | 4.6/5 around 1.32M ratings |
Trustpilot | 4.0/5 around 17,900 ratings | 3.3/5 around 5,200 ratings |
User rating
Powered by AI
Company
| Coinbase | Bybit | |
|---|---|---|
Company | Coinbase, Inc. | Bybit Fintech Limited |
Headquarters | USA | British Virgin Islands, Singapore |
Company size | Large | Medium |
Regulation | MiCA, BaFin, FCA, FinCEN | – |
Founder | Brian Armstrong, Fred Ehrsam | Ben Zhou |
Founding year | 2012 | 2018 |



