81% of the community chose Coinbase
Coinbase vs Bybit
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Coinbase | Bybit | ||
|---|---|---|---|
Total fees | 2.49% High | 1.30% Solid | Coinbase feesBybit fees |
Trading fees | 1.49% High | 0.50% Solid | |
Spread | 1.00% Solid | 0.80% Solid | |
Cost transparency | High | Medium | |
Promo code | Buy Crypto from $1 | 10% Cashback (Bybit Card) | Coinbase promo codeBybit promo code |
Security & Trust
| Coinbase | Bybit | |
|---|---|---|
Trust Score | A++ 95/100 | C 28/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Coinbase | Bybit | |
|---|---|---|
Our rating | Coinbase | Bybit |
Individual ratings
Coinbase
Bybit
What we think
Page 1 of 0
User reviews
| Coinbase | Bybit | |
|---|---|---|
Overall rating | 4.1/5 | 4.0/5 |
App Store | 4.4/5 around 44,000 ratings | 4.7/5 around 7,500 ratings |
Google Play Store | 3.9/5 around 930,000 ratings | 4.8/5 around 1.43M ratings |
Trustpilot | 4.0/5 around 23,400 ratings | 2.4/5 around 7,700 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Coinbase
Page 1 of 0
Bybit
Page 1 of 0
Features
| Coinbase | Bybit | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 700+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | Bybit | |
|---|---|---|
Company | Coinbase, Inc. | Bybit Fintech Limited |
Headquarters | USA | British Virgin Islands, Singapore |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | MiCA, BaFin, FCA, FinCEN | – |
Founder | Brian Armstrong, Fred Ehrsam | Ben Zhou |
Founding year | 2012 | 2018 |
Social media | 7.18M | 4.86M |








