93% of the community prefer Coinbase.
Coinbase vs OKX
General
Description
Pros and cons
Preview
Coinbase
OKX
Fees
| Coinbase | OKX | ||
|---|---|---|---|
Trading fees | 1.49% high | 0% low | |
Spread | 1.00% average | 1.00% average | |
Total fees | 2.49% high | 1.00% low | Coinbase feesOKX fees |
Cost transparency | High | Medium | |
Current BTC price | $81,499.66 including fees | $80,336.41 including fees | Compare Bitcoin prices |
Details
| Coinbase | OKX | |
|---|---|---|
Number of cryptocurrencies | 260+ large selection | 270+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Advanced users |
Company headquarters | USA | Malta |
Founding year | 2012 | 2017 |
Social media | 6.41M | 5.72M |
Own token | – | OKB Benefits:
|
Features
| Coinbase | OKX | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Coinbase | OKX | |
|---|---|---|
Our overall rating | Coinbase | OKX |
Our individual ratings
Ease of use
Coinbase: 10 of 10
Ease of use (Coinbase)
OKX: 8 of 10
Ease of use (OKX)
complexsimple
Features
Coinbase: 8 of 10
Features (Coinbase)
OKX: 9 of 10
Features (OKX)
basiccomprehensive
Fees
Coinbase: 5 of 10
Fees (Coinbase)
OKX: 7 of 10
Fees (OKX)
highlow
Security & trust
Coinbase: 10 of 10
Security & trust (Coinbase)
OKX: 8 of 10
Security & trust (OKX)
weakstrong
Beginner-friendliness
Coinbase: 10 of 10
Beginner-friendliness (Coinbase)
OKX: 7 of 10
Beginner-friendliness (OKX)
unsuitableideal
Support
Coinbase: 5 of 10
Support (Coinbase)
OKX: 7 of 10
Support (OKX)
poorexcellent
Our opinion
User reviews
| Coinbase | OKX | |
|---|---|---|
Overall rating | 4.1/5 | 4.0/5 |
App Store | 4.7/5 around 1.8M ratings | 4.6/5 around 18,200 ratings |
Google Play Store | 3.6/5 around 901,000 ratings | 4.3/5 around 907,000 ratings |
Trustpilot | 4.0/5 around 17,900 ratings | 3.1/5 around 1,700 ratings |
User rating
Powered by AI
Company
| Coinbase | OKX | |
|---|---|---|
Company | Coinbase, Inc. | OKCoin Europe LTD |
Headquarters | USA | Malta |
Company size | Large | Large |
Regulation | MiCA, BaFin, FCA, FinCEN | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Brian Armstrong, Fred Ehrsam | Star Xu |
Founding year | 2012 | 2017 |



