93% of the community prefer Coinbase
Coinbase vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Coinbase | OKX | ||
|---|---|---|---|
Total fees | 2.49% High | 1.00% Low | Coinbase feesOKX fees |
Trading fees | 1.49% High | 0% No trading fees | |
Spread | 1.00% Solid | 1.00% Solid | |
Cost transparency | High | Medium | |
Current BTC price | $85,956.66 including fees | $84,710.72 including fees | Compare Bitcoin prices |
Security & Trust
| Coinbase | OKX | |
|---|---|---|
Trust Score | A++ 95/100 | A 78/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Non-offshore 15/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Coinbase | OKX | |
|---|---|---|
Our rating | Coinbase | OKX |
Individual ratings
Coinbase
OKX
What we think
Page 1 of 0
User reviews
| Coinbase | OKX | |
|---|---|---|
Overall rating | 4.0/5 | 3.6/5 |
App Store | 4.4/5 around 43,900 ratings | 4.4/5 around 1,800 ratings |
Google Play Store | 3.6/5 around 927,100 ratings | 4.1/5 around 923,800 ratings |
Trustpilot | 4.0/5 around 23,200 ratings | 2.3/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Coinbase
Page 1 of 0
OKX
Page 1 of 0
Features
| Coinbase | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | OKX | |
|---|---|---|
Company | Coinbase, Inc. | OKCoin Europe LTD |
Headquarters | USA | Malta |
Company size | Large | Large |
Regulation | MiCA, BaFin, FCA, FinCEN | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Brian Armstrong, Fred Ehrsam | Star Xu |
Founding year | 2012 | 2017 |
Social media | 7.19M | 5.6M |








