93% of the community chose Coinbase
Coinbase vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Coinbase | OKX | ||
|---|---|---|---|
Total fees | 2.49% High | 1.00% Low | Coinbase feesOKX fees |
Trading fees | 1.49% High | 0% No trading fees | |
Spread | 1.00% Solid | 1.00% Solid | |
Cost transparency | High | Medium | |
Promo code | Buy Crypto from $1 | Free crypto deposits | Coinbase promo codeOKX promo code |
Security & Trust
| Coinbase | OKX | |
|---|---|---|
Trust Score | A++ 95/100 | A 78/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Non-offshore 15/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Coinbase | OKX | |
|---|---|---|
Our rating | Coinbase | OKX |
Individual ratings
Coinbase
OKX
What we think
Page 1 of 0
User reviews
| Coinbase | OKX | |
|---|---|---|
Overall rating | 4.1/5 | 3.8/5 |
App Store | 4.4/5 around 44,000 ratings | 4.5/5 around 2,000 ratings |
Google Play Store | 3.9/5 around 930,000 ratings | 4.3/5 around 929,500 ratings |
Trustpilot | 4.0/5 around 23,400 ratings | 2.5/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Coinbase
Page 1 of 0
OKX
Page 1 of 0
Features
| Coinbase | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | OKX | |
|---|---|---|
Company | Coinbase, Inc. | OKCoin Europe LTD |
Headquarters | USA | Malta |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | MiCA, BaFin, FCA, FinCEN | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Brian Armstrong, Fred Ehrsam | Star Xu |
Founding year | 2012 | 2017 |
Social media | 7.18M | 5.56M |








