85% of the community prefer Coinbase
Coinbase vs KuCoin
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Coinbase | KuCoin | ||
|---|---|---|---|
Total fees | 2.49% High | 2.30% High | Coinbase feesKuCoin fees |
Trading fees | 1.49% High | 0.10% Low | |
Spread | 1.00% Average | 2.20% High | |
Cost transparency | High | Low |
Security & Trust
| Coinbase | KuCoin | |
|---|---|---|
Trust Score | A++ 95/100 | C 25/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Low 0/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Coinbase | KuCoin | |
|---|---|---|
Our rating | Coinbase | KuCoin |
Individual ratings
Coinbase
KuCoin
Our opinion
Page 1 of 0
User reviews
| Coinbase | KuCoin | |
|---|---|---|
Overall rating | 4.0/5 | 4.4/5 |
App Store | 4.4/5 around 43,900 ratings | 4.6/5 around 4,400 ratings |
Google Play Store | 3.6/5 around 927,100 ratings | 4.3/5 around 286,700 ratings |
Trustpilot | 4.0/5 around 23,100 ratings | 0/5 |
What users say
AI summary
Page 1 of 0
Features
| Coinbase | KuCoin | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 1,000+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | KuCoin | |
|---|---|---|
Company | Coinbase, Inc. | Mek Global Limited |
Headquarters | USA | Singapore, Seychelles |
Company size | Large | Large |
Regulation | MiCA, BaFin, FCA, FinCEN | – |
Founder | Brian Armstrong, Fred Ehrsam | Kent Li |
Founding year | 2012 | 2017 |
Social media | 7.17M | 3.5M |