KuCoin vs Bitget
General
Description
Pros and cons
Preview
Fees
| KuCoin | Bitget | ||
|---|---|---|---|
Trading fees | 0.10% low | 0% low | |
Spread | 2.20% high | 1.40% average | |
Total fees | 2.30% high | 1.40% average | KuCoin feesBitget fees |
Cost transparency | Low | Low |
Details
| KuCoin | Bitget | |
|---|---|---|
Number of cryptocurrencies | 1,000+ large selection | 1,500+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Traders |
Company headquarters | Singapore, Seychelles | Seychelles |
Founding year | 2017 | 2018 |
Social media | 3.54M | 4.48M |
Own token | KuCoin Token (KCS) Benefits:
| Bitget Token (BGB) Benefits:
|
Features
| KuCoin | Bitget | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| KuCoin | Bitget | |
|---|---|---|
Our overall rating | KuCoin | Bitget |
Our individual ratings
Our opinion
User reviews
| KuCoin | Bitget | |
|---|---|---|
Overall rating | 3.5/5 | 4.0/5 |
App Store | 4.7/5 around 2,700 ratings | 4.6/5 around 4,000 ratings |
Google Play Store | 4.5/5 around 269,000 ratings | 4.4/5 around 200,000 ratings |
Trustpilot | 1.4/5 around 1,400 ratings | 3.1/5 around 2,500 ratings |
User rating
Company
| KuCoin | Bitget | |
|---|---|---|
Company | Mek Global Limited | Bitget Limited |
Headquarters | Singapore, Seychelles | Seychelles |
Company size | Medium | Large |
Regulation | – | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Kent Li | Sandra Lou, Gracy Chen |
Founding year | 2017 | 2018 |



