95% of the community
prefer Bitget
prefer Bitget
KuCoin vs Bitget
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| KuCoin | Bitget | ||
|---|---|---|---|
Total fees | 2.30% High | 1.40% Solid | KuCoin feesBitget fees |
Trading fees | 0.10% Low | 0% No trading fees | |
Spread | 2.20% High | 1.40% Solid | |
Cost transparency | Low | Low | |
Current BTC price | $86,207.39 including fees | $85,448.45 including fees | Compare Bitcoin prices |
Security & Trust
| KuCoin | Bitget | |
|---|---|---|
Trust Score | C 25/100 | C 30/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Low 0/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| KuCoin | Bitget | |
|---|---|---|
Our rating | KuCoin | Bitget |
Individual ratings
KuCoin
Bitget
What we think
Page 1 of 0
User reviews
| KuCoin | Bitget | |
|---|---|---|
Overall rating | 4.4/5 | 3.7/5 |
App Store | 4.6/5 around 4,400 ratings | 4.5/5 around 5,000 ratings |
Google Play Store | 4.3/5 around 286,700 ratings | 4.6/5 around 315,200 ratings |
Trustpilot | 0/5 | 2.1/5 around 2,300 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
KuCoin
Page 1 of 0
Bitget
Page 1 of 0
Features
| KuCoin | Bitget | ||
|---|---|---|---|
Number of cryptocurrencies | 1,000+ Large selection | 1,200+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | No | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| KuCoin | Bitget | |
|---|---|---|
Company | Mek Global Limited | Bitget Limited |
Headquarters | Singapore, Seychelles | Seychelles |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | – | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Kent Li | Shawn Liu |
Founding year | 2017 | 2018 |
Social media | 3.52M | 4.35M |




