55% of the community prefer KuCoin.
KuCoin vs Bitstamp
General
Description
Pros and cons
Preview
KuCoin
Bitstamp
Fees
| KuCoin | Bitstamp | ||
|---|---|---|---|
Trading fees | 0.10% low | 0.40% low | |
Spread | 2.20% high | 0% low | |
Total fees | 2.30% high | 0.40% low | KuCoin feesBitstamp fees |
Cost transparency | Low | Medium |
Details
| KuCoin | Bitstamp | |
|---|---|---|
Number of cryptocurrencies | 1,000+ large selection | 75+ solid selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Advanced users |
Company headquarters | Singapore, Seychelles | United Kingdom, Luxembourg |
Founding year | 2017 | 2011 |
Social media | 3.54M | 526,640 |
Own token | KuCoin Token (KCS) Benefits:
| – |
Features
| KuCoin | Bitstamp | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| KuCoin | Bitstamp | |
|---|---|---|
Our overall rating | KuCoin | Bitstamp |
Our individual ratings
Ease of use
KuCoin: 7 of 10
Ease of use (KuCoin)
Bitstamp: 7 of 10
Ease of use (Bitstamp)
complexsimple
Features
KuCoin: 7 of 10
Features (KuCoin)
Bitstamp: 7 of 10
Features (Bitstamp)
basiccomprehensive
Fees
KuCoin: 5 of 10
Fees (KuCoin)
Bitstamp: 9 of 10
Fees (Bitstamp)
highlow
Security & trust
KuCoin: 6 of 10
Security & trust (KuCoin)
Bitstamp: 9 of 10
Security & trust (Bitstamp)
weakstrong
Beginner-friendliness
KuCoin: 6 of 10
Beginner-friendliness (KuCoin)
Bitstamp: 6 of 10
Beginner-friendliness (Bitstamp)
unsuitableideal
Support
KuCoin: 6 of 10
Support (KuCoin)
Bitstamp: 7 of 10
Support (Bitstamp)
poorexcellent
Our opinion
User reviews
| KuCoin | Bitstamp | |
|---|---|---|
Overall rating | 3.5/5 | 3.7/5 |
App Store | 4.7/5 around 2,700 ratings | 4.8/5 around 6,800 ratings |
Google Play Store | 4.5/5 around 269,000 ratings | 4.7/5 around 16,500 ratings |
Trustpilot | 1.4/5 around 1,400 ratings | 1.7/5 around 1,000 ratings |
User rating
Powered by AI
Company
| KuCoin | Bitstamp | |
|---|---|---|
Company | Mek Global Limited | Bitstamp Ltd |
Headquarters | Singapore, Seychelles | United Kingdom, Luxembourg |
Company size | Medium | Medium |
Regulation | – | FinCEN, NYDFS BitLicense, CSSF |
Founder | Kent Li | Nejc Kodrič, Damian Merlak |
Founding year | 2017 | 2011 |



