57% of the community prefer KuCoin
Crypto.com vs KuCoin
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Crypto.com | KuCoin | ||
|---|---|---|---|
Total fees | 1.30% Solid | 2.30% High | Crypto.com feesKuCoin fees |
Trading fees | 0.75% Solid | 0.10% Low | |
Spread | 0.55% Solid | 2.20% High | |
Cost transparency | High | Low | |
Current BTC price | $85,531.50 including fees | $86,390.51 including fees | Compare Bitcoin prices |
Security & Trust
| Crypto.com | KuCoin | |
|---|---|---|
Trust Score | B 60/100 | C 25/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Low 0/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Crypto.com | KuCoin | |
|---|---|---|
Our rating | Crypto.com | KuCoin |
Individual ratings
Crypto.com
KuCoin
What we think
Page 1 of 0
User reviews
| Crypto.com | KuCoin | |
|---|---|---|
Overall rating | 3.6/5 | 4.4/5 |
App Store | 4.6/5 around 26,900 ratings | 4.6/5 around 4,400 ratings |
Google Play Store | 4.4/5 around 687,700 ratings | 4.3/5 around 286,700 ratings |
Trustpilot | 1.8/5 around 9,500 ratings | 0/5 |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Crypto.com
Page 1 of 0
KuCoin
Page 1 of 0
Features
| Crypto.com | KuCoin | ||
|---|---|---|---|
Number of cryptocurrencies | 400+ Large selection | 1,000+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Crypto.com | KuCoin | |
|---|---|---|
Company | Foris DAX MT Limited | Mek Global Limited |
Headquarters | Malta, Singapur | Singapore, Seychelles |
Company size | Large | Large |
Regulation | MiCA, FCA, FDIC, SOC 2 | – |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Kent Li |
Founding year | 2016 | 2017 |
Social media | 3.04M | 3.52M |








