63% of the community chose Crypto.com
Crypto.com vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Crypto.com | OKX | ||
|---|---|---|---|
Total fees | 1.30% Solid | 1.00% Low | Crypto.com feesOKX fees |
Trading fees | 0.75% Solid | 0% No trading fees | |
Spread | 0.55% Solid | 1.00% Solid | |
Cost transparency | High | Medium | |
Promo code | Free Bank Deposits | Free crypto deposits | Crypto.com promo codeOKX promo code |
Security & Trust
| Crypto.com | OKX | |
|---|---|---|
Trust Score | B 60/100 | A 78/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Crypto.com | OKX | |
|---|---|---|
Our rating | Crypto.com | OKX |
Individual ratings
Crypto.com
OKX
What we think
Page 1 of 0
User reviews
| Crypto.com | OKX | |
|---|---|---|
Overall rating | 3.7/5 | 3.8/5 |
App Store | 4.6/5 around 27,100 ratings | 4.5/5 around 2,000 ratings |
Google Play Store | 4.4/5 around 694,400 ratings | 4.3/5 around 929,500 ratings |
Trustpilot | 2.0/5 around 9,500 ratings | 2.5/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Crypto.com
Page 1 of 0
OKX
Page 1 of 0
Features
| Crypto.com | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 400+ Large selection | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Crypto.com | OKX | |
|---|---|---|
Company | Foris DAX MT Limited | OKCoin Europe LTD |
Headquarters | Malta, Singapur | Malta |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | MiCA, FCA, FDIC, SOC 2 | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Star Xu |
Founding year | 2016 | 2017 |
Social media | 3.02M | 5.56M |








