93% of the community prefer Binance
Binance vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Binance | OKX | ||
|---|---|---|---|
Total fees | 2.50% High | 1.00% Low | Binance feesOKX fees |
Trading fees | 0% No trading fees | 0% No trading fees | |
Spread | 2.50% High | 1.00% Solid | |
Cost transparency | Low | Medium | |
Current BTC price | $86,922.15 including fees | $85,638.81 including fees | Compare Bitcoin prices |
Security & Trust
| Binance | OKX | |
|---|---|---|
Trust Score | C 30/100 | A 78/100 |
Regulation | No top-tier 0/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Medium 3/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Binance | OKX | |
|---|---|---|
Our rating | Binance | OKX |
Individual ratings
Binance
OKX
What we think
Page 1 of 0
User reviews
| Binance | OKX | |
|---|---|---|
Overall rating | 4.5/5 | 3.6/5 |
App Store | 4.6/5 around 66,600 ratings | 4.4/5 around 1,800 ratings |
Google Play Store | 4.5/5 around 4.46M ratings | 4.1/5 around 923,800 ratings |
Trustpilot | 0/5 | 2.3/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
OKX
Page 1 of 0
Features
| Binance | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | OKX | |
|---|---|---|
Company | Binance Holdings Limited | OKCoin Europe LTD |
Headquarters | Abu Dhabi | Malta |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Changpeng Zhao ("CZ"), Yi He | Star Xu |
Founding year | 2017 | 2017 |
Social media | 16.15M | 5.6M |








