93% of the community prefer Binance.
Binance vs OKX
General
Description
Pros and cons
Preview
Binance
OKX
Fees
| Binance | OKX | ||
|---|---|---|---|
Trading fees | 0% low | 0% low | |
Spread | 2.50% high | 1.00% average | |
Total fees | 2.50% high | 1.00% low | Binance feesOKX fees |
Cost transparency | Low | Medium | |
Current BTC price | $83,516.99 including fees | $82,296.62 including fees | Compare Bitcoin prices |
Details
| Binance | OKX | |
|---|---|---|
Number of cryptocurrencies | 600+ large selection | 270+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Advanced users |
Company headquarters | Malta, Seychelles, Cayman Islands | Malta |
Founding year | 2017 | 2017 |
Social media | 14.16M | 5.72M |
Own token | Binance Coin (BNB) Benefits:
| OKB Benefits:
|
Features
| Binance | OKX | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Binance | OKX | |
|---|---|---|
Our overall rating | Binance | OKX |
Our individual ratings
Ease of use
Binance: 7 of 10
Ease of use (Binance)
OKX: 8 of 10
Ease of use (OKX)
complexsimple
Features
Binance: 9 of 10
Features (Binance)
OKX: 9 of 10
Features (OKX)
basiccomprehensive
Fees
Binance: 5 of 10
Fees (Binance)
OKX: 7 of 10
Fees (OKX)
highlow
Security & trust
Binance: 7 of 10
Security & trust (Binance)
OKX: 8 of 10
Security & trust (OKX)
weakstrong
Beginner-friendliness
Binance: 5 of 10
Beginner-friendliness (Binance)
OKX: 7 of 10
Beginner-friendliness (OKX)
unsuitableideal
Support
Binance: 7 of 10
Support (Binance)
OKX: 7 of 10
Support (OKX)
poorexcellent
Our opinion
User reviews
| Binance | OKX | |
|---|---|---|
Overall rating | 3.6/5 | 4.0/5 |
App Store | 4.8/5 around 10,100 ratings | 4.6/5 around 18,200 ratings |
Google Play Store | 4.4/5 around 3.06M ratings | 4.3/5 around 907,000 ratings |
Trustpilot | 1.5/5 around 5,400 ratings | 3.1/5 around 1,700 ratings |
User rating
Powered by AI
Company
| Binance | OKX | |
|---|---|---|
Company | Binance Holdings Limited | OKCoin Europe LTD |
Headquarters | Malta, Seychelles, Cayman Islands | Malta |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Changpeng Zhao ("CZ"), Yi He | Star Xu |
Founding year | 2017 | 2017 |



