Binance vs KuCoin
General
Description
Pros and cons
Preview
Fees
| Binance | KuCoin | ||
|---|---|---|---|
Trading fees | 0% low | 0.10% low | |
Spread | 2.50% high | 2.20% high | |
Total fees | 2.50% high | 2.30% high | Binance feesKuCoin fees |
Cost transparency | Low | Low |
Details
| Binance | KuCoin | |
|---|---|---|
Number of cryptocurrencies | 600+ large selection | 1,000+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Advanced users |
Company headquarters | Malta, Seychelles, Cayman Islands | Singapore, Seychelles |
Founding year | 2017 | 2017 |
Social media | 14.16M | 3.54M |
Own token | Binance Coin (BNB) Benefits:
| KuCoin Token (KCS) Benefits:
|
Features
| Binance | KuCoin | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Binance | KuCoin | |
|---|---|---|
Our overall rating | Binance | KuCoin |
Our individual ratings
Our opinion
User reviews
| Binance | KuCoin | |
|---|---|---|
Overall rating | 3.6/5 | 3.5/5 |
App Store | 4.8/5 around 10,100 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.4/5 around 3.06M ratings | 4.5/5 around 269,000 ratings |
Trustpilot | 1.5/5 around 5,400 ratings | 1.4/5 around 1,400 ratings |
User rating
Company
| Binance | KuCoin | |
|---|---|---|
Company | Binance Holdings Limited | Mek Global Limited |
Headquarters | Malta, Seychelles, Cayman Islands | Singapore, Seychelles |
Company size | Large | Medium |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | – |
Founder | Changpeng Zhao ("CZ"), Yi He | Kent Li |
Founding year | 2017 | 2017 |



