86% of the community prefer Binance
Binance vs KuCoin
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Binance | KuCoin | ||
|---|---|---|---|
Total fees | 2.50% High | 2.30% High | Binance feesKuCoin fees |
Trading fees | 0% No trading fees | 0.10% Low | |
Spread | 2.50% High | 2.20% High | |
Cost transparency | Low | Low | |
Current BTC price | $85,573.15 including fees | $85,407.51 including fees | Compare Bitcoin prices |
Security & Trust
| Binance | KuCoin | |
|---|---|---|
Trust Score | C 30/100 | C 25/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Low 0/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Binance | KuCoin | |
|---|---|---|
Our rating | Binance | KuCoin |
Individual ratings
Binance
KuCoin
What we think
Page 1 of 0
User reviews
| Binance | KuCoin | |
|---|---|---|
Overall rating | 4.5/5 | 4.4/5 |
App Store | 4.6/5 around 66,600 ratings | 4.6/5 around 4,400 ratings |
Google Play Store | 4.5/5 around 4.46M ratings | 4.3/5 around 286,700 ratings |
Trustpilot | 0/5 | 0/5 |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
KuCoin
Page 1 of 0
Features
| Binance | KuCoin | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 1,000+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | KuCoin | |
|---|---|---|
Company | Binance Holdings Limited | Mek Global Limited |
Headquarters | Abu Dhabi | Singapore, Seychelles |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | – |
Founder | Changpeng Zhao ("CZ"), Yi He | Kent Li |
Founding year | 2017 | 2017 |
Social media | 16.15M | 3.52M |








