80% of the community prefer Kraken.
Kraken vs KuCoin
General
Description
Pros and cons
Preview
Kraken
KuCoin
Fees
| Kraken | KuCoin | ||
|---|---|---|---|
Trading fees | 1.00% average | 0.10% low | |
Spread | 1.70% high | 2.20% high | |
Total fees | 2.70% high | 2.30% high | Kraken feesKuCoin fees |
Cost transparency | Medium | Low |
Details
| Kraken | KuCoin | |
|---|---|---|
Number of cryptocurrencies | 650+ large selection | 1,000+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Advanced users |
Company headquarters | USA | Singapore, Seychelles |
Founding year | 2011 | 2017 |
Social media | 1.72M | 3.54M |
Own token | – | KuCoin Token (KCS) Benefits:
|
Features
| Kraken | KuCoin | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | KuCoin | |
|---|---|---|
Our overall rating | Kraken | KuCoin |
Our individual ratings
Ease of use
Kraken: 10 of 10
Ease of use (Kraken)
KuCoin: 7 of 10
Ease of use (KuCoin)
complexsimple
Features
Kraken: 10 of 10
Features (Kraken)
KuCoin: 7 of 10
Features (KuCoin)
basiccomprehensive
Fees
Kraken: 4 of 10
Fees (Kraken)
KuCoin: 5 of 10
Fees (KuCoin)
highlow
Security & trust
Kraken: 9 of 10
Security & trust (Kraken)
KuCoin: 6 of 10
Security & trust (KuCoin)
weakstrong
Beginner-friendliness
Kraken: 9 of 10
Beginner-friendliness (Kraken)
KuCoin: 6 of 10
Beginner-friendliness (KuCoin)
unsuitableideal
Support
Kraken: 9 of 10
Support (Kraken)
KuCoin: 6 of 10
Support (KuCoin)
poorexcellent
Our opinion
User reviews
| Kraken | KuCoin | |
|---|---|---|
Overall rating | 3.5/5 | 3.5/5 |
App Store | 4.5/5 around 2,300 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.5/5 around 269,000 ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 1.4/5 around 1,400 ratings |
User rating
Powered by AI
Company
| Kraken | KuCoin | |
|---|---|---|
Company | Payward, Inc. | Mek Global Limited |
Headquarters | USA | Singapore, Seychelles |
Company size | Large | Medium |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | – |
Founder | Jesse Powell | Kent Li |
Founding year | 2011 | 2017 |



