80% of the community prefer Kraken
Kraken vs KuCoin
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Kraken | KuCoin | ||
|---|---|---|---|
Total fees | 2.70% High | 2.30% High | Kraken feesKuCoin fees |
Trading fees | 1.00% Solid | 0.10% Low | |
Spread | 1.70% High | 2.20% High | |
Cost transparency | Medium | Low | |
Current BTC price | $86,725.12 including fees | $86,404.93 including fees | Compare Bitcoin prices |
Security & Trust
| Kraken | KuCoin | |
|---|---|---|
Trust Score | A++ 98/100 | C 25/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Low 0/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Kraken | KuCoin | |
|---|---|---|
Our rating | Kraken | KuCoin |
Individual ratings
Kraken
KuCoin
What we think
Page 1 of 0
User reviews
| Kraken | KuCoin | |
|---|---|---|
Overall rating | 3.9/5 | 4.4/5 |
App Store | 4.5/5 around 3,200 ratings | 4.6/5 around 4,400 ratings |
Google Play Store | 4.0/5 around 50,200 ratings | 4.3/5 around 286,700 ratings |
Trustpilot | 3.2/5 around 8,900 ratings | 0/5 |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Kraken
Page 1 of 0
KuCoin
Page 1 of 0
Features
| Kraken | KuCoin | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 1,000+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | KuCoin | |
|---|---|---|
Company | Payward, Inc. | Mek Global Limited |
Headquarters | USA | Singapore, Seychelles |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | – |
Founder | Jesse Powell | Kent Li |
Founding year | 2011 | 2017 |
Social media | 1.75M | 3.52M |







