85% of the community prefer Kraken
Kraken vs Phemex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Kraken | Phemex | ||
|---|---|---|---|
Total fees | 2.70% High | 1.85% Average | Kraken feesPhemex fees |
Trading fees | 1.00% Average | 0% Low | |
Spread | 1.70% High | 1.85% High | |
Cost transparency | Medium | Low |
Security & Trust
| Kraken | Phemex | |
|---|---|---|
Trust Score | A++ 98/100 | C 20/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Medium 5/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Low 0/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Kraken | Phemex | |
|---|---|---|
Our rating | Kraken | Phemex |
Individual ratings
Kraken
Phemex
Our opinion
Page 1 of 0
User reviews
| Kraken | Phemex | |
|---|---|---|
Overall rating | 3.9/5 | 3.8/5 |
App Store | 4.5/5 around 3,200 ratings | 4.8/5 around 900 ratings |
Google Play Store | 4.0/5 around 50,200 ratings | 4.6/5 around 15,800 ratings |
Trustpilot | 3.2/5 around 8,700 ratings | 2.0/5 around 300 ratings |
What users say
AI summary
Page 1 of 0
Features
| Kraken | Phemex | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 600+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | Phemex | |
|---|---|---|
Company | Payward, Inc. | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | USA | Singapore |
Company size | Large | Medium |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | Money Services Business (MSB) |
Founder | Jesse Powell | Jack Tao |
Founding year | 2011 | 2019 |
Social media | 1.75M | 467,415 |