85% of the community prefer Kraken.
Kraken vs Phemex
General
Description
Pros and cons
Preview
Kraken
Phemex
Fees
| Kraken | Phemex | ||
|---|---|---|---|
Trading fees | 1.00% average | 0% low | |
Spread | 1.70% high | 1.85% high | |
Total fees | 2.70% high | 1.85% average | Kraken feesPhemex fees |
Cost transparency | Medium | Low |
Details
| Kraken | Phemex | |
|---|---|---|
Number of cryptocurrencies | 650+ large selection | 600+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Traders |
Company headquarters | USA | Singapore |
Founding year | 2011 | 2019 |
Social media | 1.72M | 483,164 |
Own token | – | – |
Features
| Kraken | Phemex | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | No | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | Phemex | |
|---|---|---|
Our overall rating | Kraken | Phemex |
Our individual ratings
Ease of use
Kraken: 10 of 10
Ease of use (Kraken)
Phemex: 7 of 10
Ease of use (Phemex)
complexsimple
Features
Kraken: 10 of 10
Features (Kraken)
Phemex: 7 of 10
Features (Phemex)
basiccomprehensive
Fees
Kraken: 4 of 10
Fees (Kraken)
Phemex: 6 of 10
Fees (Phemex)
highlow
Security & trust
Kraken: 9 of 10
Security & trust (Kraken)
Phemex: 6 of 10
Security & trust (Phemex)
weakstrong
Beginner-friendliness
Kraken: 9 of 10
Beginner-friendliness (Kraken)
Phemex: 6 of 10
Beginner-friendliness (Phemex)
unsuitableideal
Support
Kraken: 9 of 10
Support (Kraken)
Phemex: 6 of 10
Support (Phemex)
poorexcellent
Our opinion
User reviews
| Kraken | Phemex | |
|---|---|---|
Overall rating | 3.5/5 | 3.9/5 |
App Store | 4.5/5 around 2,300 ratings | 4.6/5 around 2,600 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.8/5 around 15,400 ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 2.3/5 around 300 ratings |
User rating
Powered by AI
Company
| Kraken | Phemex | |
|---|---|---|
Company | Payward, Inc. | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | USA | Singapore |
Company size | Large | Medium |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | Money Services Business (MSB) |
Founder | Jesse Powell | Jack Tao |
Founding year | 2011 | 2019 |



