54% of the community
prefer Bitstamp
prefer Bitstamp
Bitstamp vs Phemex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Bitstamp | Phemex | ||
|---|---|---|---|
Total fees | 0.40% Low | 1.85% Solid | Bitstamp feesPhemex fees |
Trading fees | 0.40% Low | 0% No trading fees | |
Spread | 0% No spreads | 1.85% High | |
Cost transparency | Medium | Low |
Security & Trust
| Bitstamp | Phemex | |
|---|---|---|
Trust Score | A 73/100 | C 20/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Small 0/10 | Medium 5/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Low 0/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Bitstamp | Phemex | |
|---|---|---|
Our rating | Bitstamp | Phemex |
Individual ratings
Bitstamp
Phemex
What we think
Page 1 of 0
User reviews
| Bitstamp | Phemex | |
|---|---|---|
Overall rating | 3.5/5 | 3.8/5 |
App Store | 4.7/5 around 2,600 ratings | 4.8/5 around 900 ratings |
Google Play Store | 4.5/5 around 17,500 ratings | 4.6/5 around 15,800 ratings |
Trustpilot | 1.4/5 around 1,000 ratings | 2.0/5 around 300 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Bitstamp
Page 1 of 0
Phemex
Page 1 of 0
Features
| Bitstamp | Phemex | ||
|---|---|---|---|
Number of cryptocurrencies | 100+ Very limited | 600+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | No | No | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Bitstamp | Phemex | |
|---|---|---|
Company | Bitstamp Ltd | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | United Kingdom, Luxembourg | Singapore |
Company size | Small (Under 100 employees) | Medium (100-500 employees) |
Regulation | MiCA (CASP), FinCEN, NYDFS BitLicense, CSSF | Money Services Business (MSB) |
Founder | Nejc Kodrič, Damian Merlak | Jack Tao |
Founding year | 2011 | 2019 |
Social media | – | 466,944 |








