66% of the community prefer Bybit
Bybit vs Phemex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Bybit | Phemex | ||
|---|---|---|---|
Total fees | 1.30% Solid | 1.85% Solid | Bybit feesPhemex fees |
Trading fees | 0.50% Solid | 0% No trading fees | |
Spread | 0.80% Solid | 1.85% High | |
Cost transparency | Medium | Low |
Security & Trust
| Bybit | Phemex | |
|---|---|---|
Trust Score | C 28/100 | C 20/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Medium 5/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Low 0/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Bybit | Phemex | |
|---|---|---|
Our rating | Bybit | Phemex |
Individual ratings
Bybit
Phemex
What we think
Page 1 of 0
User reviews
| Bybit | Phemex | |
|---|---|---|
Overall rating | 3.9/5 | 3.8/5 |
App Store | 4.7/5 around 7,400 ratings | 4.8/5 around 900 ratings |
Google Play Store | 4.5/5 around 1.42M ratings | 4.6/5 around 15,800 ratings |
Trustpilot | 2.5/5 around 7,700 ratings | 2.0/5 around 300 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Bybit
Page 1 of 0
Phemex
Page 1 of 0
Features
| Bybit | Phemex | ||
|---|---|---|---|
Number of cryptocurrencies | 700+ Large selection | 600+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | No | No | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Bybit | Phemex | |
|---|---|---|
Company | Bybit Fintech Limited | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | British Virgin Islands, Singapore | Singapore |
Company size | Large | Medium |
Regulation | – | Money Services Business (MSB) |
Founder | Ben Zhou | Jack Tao |
Founding year | 2018 | 2019 |
Social media | 4.89M | 467,089 |








