74% of the community prefer Kraken
Kraken vs Bybit
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Kraken | Bybit | ||
|---|---|---|---|
Total fees | 2.70% High | 1.30% Solid | Kraken feesBybit fees |
Trading fees | 1.00% Solid | 0.50% Solid | |
Spread | 1.70% High | 0.80% Solid | |
Cost transparency | Medium | Medium | |
Current BTC price | $87,008.57 including fees | $85,848.91 including fees | Compare Bitcoin prices |
Security & Trust
| Kraken | Bybit | |
|---|---|---|
Trust Score | A++ 98/100 | C 28/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Medium 3/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Kraken | Bybit | |
|---|---|---|
Our rating | Kraken | Bybit |
Individual ratings
Kraken
Bybit
What we think
Page 1 of 0
User reviews
| Kraken | Bybit | |
|---|---|---|
Overall rating | 3.9/5 | 3.9/5 |
App Store | 4.5/5 around 3,200 ratings | 4.7/5 around 7,400 ratings |
Google Play Store | 4.0/5 around 50,200 ratings | 4.5/5 around 1.42M ratings |
Trustpilot | 3.2/5 around 8,900 ratings | 2.5/5 around 7,700 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Kraken
Page 1 of 0
Bybit
Page 1 of 0
Features
| Kraken | Bybit | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 700+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | Bybit | |
|---|---|---|
Company | Payward, Inc. | Bybit Fintech Limited |
Headquarters | USA | British Virgin Islands, Singapore |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | – |
Founder | Jesse Powell | Ben Zhou |
Founding year | 2011 | 2018 |
Social media | 1.75M | 4.89M |







