Kraken vs Bybit
General
Description
Pros and cons
Preview
Details
| Kraken | Bybit | ||
|---|---|---|---|
Fees | 1% average | 0.1% very low | Low-fee crypto exchanges |
Number of cryptocurrencies | 580+ large selection | 700+ large selection | |
Payment methods |
|
| |
Tradeable assets |
|
| |
Best suited for | Beginners | Traders | |
Company headquarters | USA | British Virgin Islands, Singapore | |
Founding year | 2011 | 2018 | |
Social media | 1.72M | 4.98M | |
Own token | – | – |
Features
| Kraken | Bybit | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | Bybit | |
|---|---|---|
Our overall rating | Kraken | Bybit |
Our individual ratings
Our opinion
User reviews
| Kraken | Bybit | |
|---|---|---|
Overall rating | 3.5/5 | 4.2/5 |
App Store | 4.5/5 around 2,300 ratings | 4.7/5 around 41,600 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.6/5 around 1.32M ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 3.3/5 around 5,200 ratings |
User rating
Company
| Kraken | Bybit | |
|---|---|---|
Company | Payward, Inc. | Bybit Fintech Limited |
Headquarters | USA | British Virgin Islands, Singapore |
Company size | Large | Medium |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | – |
Founder | Jesse Powell | Ben Zhou |
Founding year | 2011 | 2018 |



