74% of the community chose Kraken
Kraken vs Bybit
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Kraken | Bybit | ||
|---|---|---|---|
Total fees | 2.70% High | 1.30% Solid | Kraken feesBybit fees |
Trading fees | 1.00% Solid | 0.50% Solid | |
Spread | 1.70% High | 0.80% Solid | |
Cost transparency | Medium | Medium | |
Promo code | Free Bank Deposits | 10% Cashback (Bybit Card) | Kraken promo codeBybit promo code |
Security & Trust
| Kraken | Bybit | |
|---|---|---|
Trust Score | A++ 98/100 | C 28/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Medium 3/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Kraken | Bybit | |
|---|---|---|
Our rating | Kraken | Bybit |
Individual ratings
Kraken
Bybit
What we think
Page 1 of 0
User reviews
| Kraken | Bybit | |
|---|---|---|
Overall rating | 3.9/5 | 4.0/5 |
App Store | 4.5/5 around 3,400 ratings | 4.7/5 around 7,500 ratings |
Google Play Store | 4.0/5 around 56,300 ratings | 4.8/5 around 1.43M ratings |
Trustpilot | 3.1/5 around 9,500 ratings | 2.4/5 around 7,700 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Kraken
Page 1 of 0
Bybit
Page 1 of 0
Features
| Kraken | Bybit | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 700+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | Bybit | |
|---|---|---|
Company | Payward, Inc. | Bybit Fintech Limited |
Headquarters | USA | British Virgin Islands, Singapore |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | – |
Founder | Jesse Powell, Thanh Luu | Ben Zhou |
Founding year | 2011 | 2018 |
Social media | 1.75M | 4.86M |







