83% of the community prefer Bitget
Kraken vs Bitget
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Kraken | Bitget | ||
|---|---|---|---|
Total fees | 2.70% High | 1.40% Solid | Kraken feesBitget fees |
Trading fees | 1.00% Solid | 0% No trading fees | |
Spread | 1.70% High | 1.40% Solid | |
Cost transparency | Medium | Low | |
Current BTC price | $85,547.35 including fees | $84,493.12 including fees | Compare Bitcoin prices |
Security & Trust
| Kraken | Bitget | |
|---|---|---|
Trust Score | A++ 98/100 | C 30/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Low 0/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Kraken | Bitget | |
|---|---|---|
Our rating | Kraken | Bitget |
Individual ratings
Kraken
Bitget
What we think
Page 1 of 0
User reviews
| Kraken | Bitget | |
|---|---|---|
Overall rating | 3.9/5 | 3.7/5 |
App Store | 4.5/5 around 3,200 ratings | 4.5/5 around 5,000 ratings |
Google Play Store | 4.0/5 around 50,200 ratings | 4.6/5 around 315,200 ratings |
Trustpilot | 3.2/5 around 8,900 ratings | 2.1/5 around 2,300 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Kraken
Page 1 of 0
Bitget
Page 1 of 0
Features
| Kraken | Bitget | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 1,200+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Tokenized stocks | Yes | No | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | Bitget | |
|---|---|---|
Company | Payward, Inc. | Bitget Limited |
Headquarters | USA | Seychelles |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Jesse Powell | Shawn Liu |
Founding year | 2011 | 2018 |
Social media | 1.75M | 4.34M |



