Kraken vs Bitget
General
Description
Pros and cons
Preview
Details
| Kraken | Bitget | ||
|---|---|---|---|
Fees | 1% average | < 0.1% very low | Low-fee crypto exchanges |
Number of cryptocurrencies | 580+ large selection | 1,500+ large selection | |
Payment methods |
|
| |
Current BTC price | $88,919.39 including fees | $88,223.97 including fees | Compare Bitcoin prices |
Tradeable assets |
|
| |
Best suited for | Beginners | Traders | |
Company headquarters | USA | Seychelles | |
Founding year | 2011 | 2018 | |
Social media | 1.72M | 4.48M | |
Own token | – | Bitget Token (BGB) Benefits:
|
Features
| Kraken | Bitget | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | Bitget | |
|---|---|---|
Our overall rating | Kraken | Bitget |
Our individual ratings
Our opinion
User reviews
| Kraken | Bitget | |
|---|---|---|
Overall rating | 3.5/5 | 4.0/5 |
App Store | 4.5/5 around 2,300 ratings | 4.6/5 around 4,000 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.4/5 around 200,000 ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 3.1/5 around 2,500 ratings |
User rating
Company
| Kraken | Bitget | |
|---|---|---|
Company | Payward, Inc. | Bitget Limited |
Headquarters | USA | Seychelles |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Jesse Powell | Sandra Lou, Gracy Chen |
Founding year | 2011 | 2018 |



