Bitstamp vs Bitget
General
Description
Pros and cons
Preview
Fees
| Bitstamp | Bitget | ||
|---|---|---|---|
Trading fees | 0.40% low | 0% low | |
Spread | 0% low | 1.40% average | |
Total fees | 0.40% low | 1.40% average | Bitstamp feesBitget fees |
Cost transparency | Medium | Low |
Details
| Bitstamp | Bitget | |
|---|---|---|
Number of cryptocurrencies | 75+ solid selection | 1,500+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Traders |
Company headquarters | United Kingdom, Luxembourg | Seychelles |
Founding year | 2011 | 2018 |
Social media | 526,640 | 4.48M |
Own token | – | Bitget Token (BGB) Benefits:
|
Features
| Bitstamp | Bitget | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | No | Yes | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Bitstamp | Bitget | |
|---|---|---|
Our overall rating | Bitstamp | Bitget |
Our individual ratings
Our opinion
User reviews
| Bitstamp | Bitget | |
|---|---|---|
Overall rating | 3.7/5 | 4.0/5 |
App Store | 4.8/5 around 6,800 ratings | 4.6/5 around 4,000 ratings |
Google Play Store | 4.7/5 around 16,500 ratings | 4.4/5 around 200,000 ratings |
Trustpilot | 1.7/5 around 1,000 ratings | 3.1/5 around 2,500 ratings |
User rating
Company
| Bitstamp | Bitget | |
|---|---|---|
Company | Bitstamp Ltd | Bitget Limited |
Headquarters | United Kingdom, Luxembourg | Seychelles |
Company size | Medium | Large |
Regulation | FinCEN, NYDFS BitLicense, CSSF | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Nejc Kodrič, Damian Merlak | Sandra Lou, Gracy Chen |
Founding year | 2011 | 2018 |



