93% of the community prefer Bitget
Bybit vs Bitget
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Bybit | Bitget | ||
|---|---|---|---|
Total fees | 1.30% Average | 1.40% Average | Bybit feesBitget fees |
Trading fees | 0.50% Average | 0% Low | |
Spread | 0.80% Average | 1.40% Average | |
Cost transparency | Medium | Low |
Security & Trust
| Bybit | Bitget | |
|---|---|---|
Trust Score | C 28/100 | C 30/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Low 0/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Bybit | Bitget | |
|---|---|---|
Our rating | Bybit | Bitget |
Individual ratings
Bybit
Bitget
Our opinion
Page 1 of 0
User reviews
| Bybit | Bitget | |
|---|---|---|
Overall rating | 3.9/5 | 3.7/5 |
App Store | 4.7/5 around 7,400 ratings | 4.5/5 around 5,000 ratings |
Google Play Store | 4.5/5 around 1.42M ratings | 4.6/5 around 315,200 ratings |
Trustpilot | 2.5/5 around 7,700 ratings | 2.1/5 around 2,300 ratings |
What users say
AI summary
Page 1 of 0
Features
| Bybit | Bitget | ||
|---|---|---|---|
Number of cryptocurrencies | 700+ Large selection | 1,500+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Recurring buys (DCA) | No | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Bybit | Bitget | |
|---|---|---|
Company | Bybit Fintech Limited | Bitget Limited |
Headquarters | British Virgin Islands, Singapore | Seychelles |
Company size | Large | Large |
Regulation | – | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Ben Zhou | Sandra Lou, Gracy Chen |
Founding year | 2018 | 2018 |
Social media | 4.89M | 4.35M |