93% of the community chose Bitget
Bybit vs Bitget
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Bybit | Bitget | ||
|---|---|---|---|
Total fees | 1.30% Solid | 1.40% Solid | Bybit feesBitget fees |
Trading fees | 0.50% Solid | 0% No trading fees | |
Spread | 0.80% Solid | 1.40% Solid | |
Cost transparency | Medium | Low | |
Promo code | 10% Cashback (Bybit Card) | 10% Fee Cashback | Bybit promo codeBitget promo code |
Security & Trust
| Bybit | Bitget | |
|---|---|---|
Trust Score | C 28/100 | C 30/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Low 0/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Bybit | Bitget | |
|---|---|---|
Our rating | Bybit | Bitget |
Individual ratings
Bybit
Bitget
What we think
Page 1 of 0
User reviews
| Bybit | Bitget | |
|---|---|---|
Overall rating | 4.0/5 | 3.7/5 |
App Store | 4.7/5 around 7,500 ratings | 4.5/5 around 5,100 ratings |
Google Play Store | 4.8/5 around 1.43M ratings | 4.8/5 around 333,900 ratings |
Trustpilot | 2.4/5 around 7,700 ratings | 1.7/5 around 1,700 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Bybit
Page 1 of 0
Bitget
Page 1 of 0
Features
| Bybit | Bitget | ||
|---|---|---|---|
Number of cryptocurrencies | 700+ Large selection | 1,200+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | No | |
Recurring buys (DCA) | No | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Bybit | Bitget | |
|---|---|---|
Company | Bybit Fintech Limited | Bitget Limited |
Headquarters | British Virgin Islands, Singapore | Seychelles |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | – | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Ben Zhou | Shawn Liu |
Founding year | 2018 | 2018 |
Social media | 4.86M | 4.3M |




