58% of the community
prefer Bybit
prefer Bybit
KuCoin vs Bybit
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| KuCoin | Bybit | ||
|---|---|---|---|
Total fees | 2.30% High | 1.30% Solid | KuCoin feesBybit fees |
Trading fees | 0.10% Low | 0.50% Solid | |
Spread | 2.20% High | 0.80% Solid | |
Cost transparency | Low | Medium | |
Current BTC price | $85,199.12 including fees | $84,369.12 including fees | Compare Bitcoin prices |
Security & Trust
| KuCoin | Bybit | |
|---|---|---|
Trust Score | C 25/100 | C 28/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Medium 3/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| KuCoin | Bybit | |
|---|---|---|
Our rating | KuCoin | Bybit |
Individual ratings
KuCoin
Bybit
What we think
Page 1 of 0
User reviews
| KuCoin | Bybit | |
|---|---|---|
Overall rating | 4.4/5 | 3.9/5 |
App Store | 4.6/5 around 4,400 ratings | 4.7/5 around 7,400 ratings |
Google Play Store | 4.3/5 around 286,700 ratings | 4.5/5 around 1.42M ratings |
Trustpilot | 0/5 | 2.5/5 around 7,700 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
KuCoin
Page 1 of 0
Bybit
Page 1 of 0
Features
| KuCoin | Bybit | ||
|---|---|---|---|
Number of cryptocurrencies | 1,000+ Large selection | 700+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| KuCoin | Bybit | |
|---|---|---|
Company | Mek Global Limited | Bybit Fintech Limited |
Headquarters | Singapore, Seychelles | British Virgin Islands, Singapore |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | – | – |
Founder | Kent Li | Ben Zhou |
Founding year | 2017 | 2018 |
Social media | 3.52M | 4.89M |








