70% of the community prefer KuCoin.
KuCoin vs OKX
General
Description
Pros and cons
Preview
KuCoin
OKX
Fees
| KuCoin | OKX | ||
|---|---|---|---|
Trading fees | 0.10% low | 0% low | |
Spread | 2.20% high | 1.00% average | |
Total fees | 2.30% high | 1.00% low | KuCoin feesOKX fees |
Cost transparency | Low | Medium |
Details
| KuCoin | OKX | |
|---|---|---|
Number of cryptocurrencies | 1,000+ large selection | 270+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Advanced users |
Company headquarters | Singapore, Seychelles | Malta |
Founding year | 2017 | 2017 |
Social media | 3.54M | 5.72M |
Own token | KuCoin Token (KCS) Benefits:
| OKB Benefits:
|
Features
| KuCoin | OKX | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| KuCoin | OKX | |
|---|---|---|
Our overall rating | KuCoin | OKX |
Our individual ratings
Ease of use
KuCoin: 7 of 10
Ease of use (KuCoin)
OKX: 8 of 10
Ease of use (OKX)
complexsimple
Features
KuCoin: 7 of 10
Features (KuCoin)
OKX: 9 of 10
Features (OKX)
basiccomprehensive
Fees
KuCoin: 5 of 10
Fees (KuCoin)
OKX: 7 of 10
Fees (OKX)
highlow
Security & trust
KuCoin: 6 of 10
Security & trust (KuCoin)
OKX: 8 of 10
Security & trust (OKX)
weakstrong
Beginner-friendliness
KuCoin: 6 of 10
Beginner-friendliness (KuCoin)
OKX: 7 of 10
Beginner-friendliness (OKX)
unsuitableideal
Support
KuCoin: 6 of 10
Support (KuCoin)
OKX: 7 of 10
Support (OKX)
poorexcellent
Our opinion
User reviews
| KuCoin | OKX | |
|---|---|---|
Overall rating | 3.5/5 | 4.0/5 |
App Store | 4.7/5 around 2,700 ratings | 4.6/5 around 18,200 ratings |
Google Play Store | 4.5/5 around 269,000 ratings | 4.3/5 around 907,000 ratings |
Trustpilot | 1.4/5 around 1,400 ratings | 3.1/5 around 1,700 ratings |
User rating
Powered by AI
Company
| KuCoin | OKX | |
|---|---|---|
Company | Mek Global Limited | OKCoin Europe LTD |
Headquarters | Singapore, Seychelles | Malta |
Company size | Medium | Large |
Regulation | – | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Kent Li | Star Xu |
Founding year | 2017 | 2017 |



