90% of the community prefer Kraken.
Kraken vs OKX
General
Description
Pros and cons
Preview
Kraken
OKX
Fees
| Kraken | OKX | ||
|---|---|---|---|
Trading fees | 1.00% average | 0% low | |
Spread | 1.70% high | 1.00% average | |
Total fees | 2.70% high | 1.00% low | Kraken feesOKX fees |
Cost transparency | Medium | Medium | |
Current BTC price | $82,803.11 including fees | $81,451.05 including fees | Compare Bitcoin prices |
Details
| Kraken | OKX | |
|---|---|---|
Number of cryptocurrencies | 650+ large selection | 270+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Advanced users |
Company headquarters | USA | Malta |
Founding year | 2011 | 2017 |
Social media | 1.72M | 5.72M |
Own token | – | OKB Benefits:
|
Features
| Kraken | OKX | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | OKX | |
|---|---|---|
Our overall rating | Kraken | OKX |
Our individual ratings
Ease of use
Kraken: 10 of 10
Ease of use (Kraken)
OKX: 8 of 10
Ease of use (OKX)
complexsimple
Features
Kraken: 10 of 10
Features (Kraken)
OKX: 9 of 10
Features (OKX)
basiccomprehensive
Fees
Kraken: 4 of 10
Fees (Kraken)
OKX: 7 of 10
Fees (OKX)
highlow
Security & trust
Kraken: 9 of 10
Security & trust (Kraken)
OKX: 8 of 10
Security & trust (OKX)
weakstrong
Beginner-friendliness
Kraken: 9 of 10
Beginner-friendliness (Kraken)
OKX: 7 of 10
Beginner-friendliness (OKX)
unsuitableideal
Support
Kraken: 9 of 10
Support (Kraken)
OKX: 7 of 10
Support (OKX)
poorexcellent
Our opinion
User reviews
| Kraken | OKX | |
|---|---|---|
Overall rating | 3.5/5 | 4.0/5 |
App Store | 4.5/5 around 2,300 ratings | 4.6/5 around 18,200 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.3/5 around 907,000 ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 3.1/5 around 1,700 ratings |
User rating
Powered by AI
Company
| Kraken | OKX | |
|---|---|---|
Company | Payward, Inc. | OKCoin Europe LTD |
Headquarters | USA | Malta |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Jesse Powell | Star Xu |
Founding year | 2011 | 2017 |



