90% of the community chose Kraken
Kraken vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Kraken | OKX | ||
|---|---|---|---|
Total fees | 2.70% High | 1.00% Low | Kraken feesOKX fees |
Trading fees | 1.00% Solid | 0% No trading fees | |
Spread | 1.70% High | 1.00% Solid | |
Cost transparency | Medium | Medium | |
Promo code | Free Bank Deposits | Free crypto deposits | Kraken promo codeOKX promo code |
Security & Trust
| Kraken | OKX | |
|---|---|---|
Trust Score | A++ 98/100 | A 78/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Non-offshore 15/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Medium 3/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Kraken | OKX | |
|---|---|---|
Our rating | Kraken | OKX |
Individual ratings
Kraken
OKX
What we think
Page 1 of 0
User reviews
| Kraken | OKX | |
|---|---|---|
Overall rating | 3.9/5 | 3.8/5 |
App Store | 4.5/5 around 3,400 ratings | 4.5/5 around 2,000 ratings |
Google Play Store | 4.0/5 around 56,300 ratings | 4.3/5 around 929,500 ratings |
Trustpilot | 3.1/5 around 9,500 ratings | 2.5/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Kraken
Page 1 of 0
OKX
Page 1 of 0
Features
| Kraken | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | OKX | |
|---|---|---|
Company | Payward, Inc. | OKCoin Europe LTD |
Headquarters | USA | Malta |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Jesse Powell, Thanh Luu | Star Xu |
Founding year | 2011 | 2017 |
Social media | 1.75M | 5.56M |







