62% of the community prefer Phemex.
Phemex vs OKX
General
Description
Pros and cons
Preview
Phemex
OKX
Fees
| Phemex | OKX | ||
|---|---|---|---|
Trading fees | 0% low | 0% low | |
Spread | 1.85% high | 1.00% average | |
Total fees | 1.85% average | 1.00% low | Phemex feesOKX fees |
Cost transparency | Low | Medium |
Details
| Phemex | OKX | |
|---|---|---|
Number of cryptocurrencies | 600+ large selection | 270+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Traders | Advanced users |
Company headquarters | Singapore | Malta |
Founding year | 2019 | 2017 |
Social media | 483,164 | 5.72M |
Own token | – | OKB Benefits:
|
Features
| Phemex | OKX | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | No | Yes | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Phemex | OKX | |
|---|---|---|
Our overall rating | Phemex | OKX |
Our individual ratings
Ease of use
Phemex: 7 of 10
Ease of use (Phemex)
OKX: 8 of 10
Ease of use (OKX)
complexsimple
Features
Phemex: 7 of 10
Features (Phemex)
OKX: 9 of 10
Features (OKX)
basiccomprehensive
Fees
Phemex: 6 of 10
Fees (Phemex)
OKX: 7 of 10
Fees (OKX)
highlow
Security & trust
Phemex: 6 of 10
Security & trust (Phemex)
OKX: 8 of 10
Security & trust (OKX)
weakstrong
Beginner-friendliness
Phemex: 6 of 10
Beginner-friendliness (Phemex)
OKX: 7 of 10
Beginner-friendliness (OKX)
unsuitableideal
Support
Phemex: 6 of 10
Support (Phemex)
OKX: 7 of 10
Support (OKX)
poorexcellent
Our opinion
User reviews
| Phemex | OKX | |
|---|---|---|
Overall rating | 3.9/5 | 4.0/5 |
App Store | 4.6/5 around 2,600 ratings | 4.6/5 around 18,200 ratings |
Google Play Store | 4.8/5 around 15,400 ratings | 4.3/5 around 907,000 ratings |
Trustpilot | 2.3/5 around 300 ratings | 3.1/5 around 1,700 ratings |
User rating
Powered by AI
Company
| Phemex | OKX | |
|---|---|---|
Company | PHEMEX TECHNOLOGY PTE. LTD. | OKCoin Europe LTD |
Headquarters | Singapore | Malta |
Company size | Medium | Large |
Regulation | Money Services Business (MSB) | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Jack Tao | Star Xu |
Founding year | 2019 | 2017 |



