62% of the community prefer Phemex
Phemex vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Phemex | OKX | ||
|---|---|---|---|
Total fees | 1.85% Solid | 1.00% Low | Phemex feesOKX fees |
Trading fees | 0% No trading fees | 0% No trading fees | |
Spread | 1.85% High | 1.00% Solid | |
Cost transparency | Low | Medium |
Security & Trust
| Phemex | OKX | |
|---|---|---|
Trust Score | C 20/100 | A 78/100 |
Regulation | No top-tier 0/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Medium 5/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Medium 3/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Phemex | OKX | |
|---|---|---|
Our rating | Phemex | OKX |
Individual ratings
Phemex
OKX
What we think
Page 1 of 0
User reviews
| Phemex | OKX | |
|---|---|---|
Overall rating | 3.8/5 | 3.6/5 |
App Store | 4.8/5 around 900 ratings | 4.4/5 around 1,800 ratings |
Google Play Store | 4.6/5 around 15,800 ratings | 4.1/5 around 923,800 ratings |
Trustpilot | 2.0/5 around 300 ratings | 2.3/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Phemex
Page 1 of 0
OKX
Page 1 of 0
Features
| Phemex | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 600+ Large selection | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | No | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Phemex | OKX | |
|---|---|---|
Company | PHEMEX TECHNOLOGY PTE. LTD. | OKCoin Europe LTD |
Headquarters | Singapore | Malta |
Company size | Medium | Large |
Regulation | Money Services Business (MSB) | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Jack Tao | Star Xu |
Founding year | 2019 | 2017 |
Social media | 467,089 | 5.6M |








