Coinbase vs Phemex
General
Description
Pros and cons
Preview
Fees
| Coinbase | Phemex | ||
|---|---|---|---|
Trading fees | 1.49% high | 0% low | |
Spread | 1.00% average | 1.85% high | |
Total fees | 2.49% high | 1.85% average | Coinbase feesPhemex fees |
Cost transparency | High | Low |
Details
| Coinbase | Phemex | |
|---|---|---|
Number of cryptocurrencies | 260+ large selection | 600+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Traders |
Company headquarters | USA | Singapore |
Founding year | 2012 | 2019 |
Social media | 6.41M | 483,164 |
Own token | – | – |
Features
| Coinbase | Phemex | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Coinbase | Phemex | |
|---|---|---|
Our overall rating | Coinbase | Phemex |
Our individual ratings
Our opinion
User reviews
| Coinbase | Phemex | |
|---|---|---|
Overall rating | 4.1/5 | 3.9/5 |
App Store | 4.7/5 around 1.8M ratings | 4.6/5 around 2,600 ratings |
Google Play Store | 3.6/5 around 901,000 ratings | 4.8/5 around 15,400 ratings |
Trustpilot | 4.0/5 around 17,900 ratings | 2.3/5 around 300 ratings |
User rating
Company
| Coinbase | Phemex | |
|---|---|---|
Company | Coinbase, Inc. | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | USA | Singapore |
Company size | Large | Medium |
Regulation | MiCA, BaFin, FCA, FinCEN | Money Services Business (MSB) |
Founder | Brian Armstrong, Fred Ehrsam | Jack Tao |
Founding year | 2012 | 2019 |



