89% of the community chose Coinbase
Coinbase vs Phemex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Coinbase | Phemex | ||
|---|---|---|---|
Total fees | 2.49% High | 1.85% Solid | Coinbase feesPhemex fees |
Trading fees | 1.49% High | 0% No trading fees | |
Spread | 1.00% Solid | 1.85% High | |
Cost transparency | High | Low | |
Promo code | Buy Crypto from $1 | Up to $15,000 in Rewards | Coinbase promo codePhemex promo code |
Security & Trust
| Coinbase | Phemex | |
|---|---|---|
Trust Score | A++ 95/100 | C 20/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Medium 5/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Low 0/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Coinbase | Phemex | |
|---|---|---|
Our rating | Coinbase | Phemex |
Individual ratings
Coinbase
Phemex
What we think
Page 1 of 0
User reviews
| Coinbase | Phemex | |
|---|---|---|
Overall rating | 4.1/5 | 3.7/5 |
App Store | 4.4/5 around 44,000 ratings | 4.8/5 around 900 ratings |
Google Play Store | 3.9/5 around 930,000 ratings | 4.4/5 around 15,800 ratings |
Trustpilot | 4.0/5 around 23,400 ratings | 2.0/5 around 300 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Coinbase
Page 1 of 0
Phemex
Page 1 of 0
Features
| Coinbase | Phemex | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 600+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | Phemex | |
|---|---|---|
Company | Coinbase, Inc. | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | USA | Singapore |
Company size | Large (500+ employees) | Medium (100-500 employees) |
Regulation | MiCA, BaFin, FCA, FinCEN | Money Services Business (MSB) |
Founder | Brian Armstrong, Fred Ehrsam | Jack Tao |
Founding year | 2012 | 2019 |
Social media | 7.18M | 461,368 |








