51% of the community prefer Binance.
Binance vs Coinbase
General
Description
Pros and cons
Preview
Binance
Coinbase
Fees
| Binance | Coinbase | ||
|---|---|---|---|
Trading fees | 0% low | 1.49% high | |
Spread | 2.50% high | 1.00% average | |
Total fees | 2.50% high | 2.49% high | Binance feesCoinbase fees |
Cost transparency | Low | High | |
Current BTC price | $81,540.81 including fees | $81,499.66 including fees | Compare Bitcoin prices |
Details
| Binance | Coinbase | |
|---|---|---|
Number of cryptocurrencies | 600+ large selection | 260+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Beginners |
Company headquarters | Malta, Seychelles, Cayman Islands | USA |
Founding year | 2017 | 2012 |
Social media | 14.16M | 6.41M |
Own token | Binance Coin (BNB) Benefits:
| – |
Features
| Binance | Coinbase | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Binance | Coinbase | |
|---|---|---|
Our overall rating | Binance | Coinbase |
Our individual ratings
Ease of use
Binance: 7 of 10
Ease of use (Binance)
Coinbase: 10 of 10
Ease of use (Coinbase)
complexsimple
Features
Binance: 9 of 10
Features (Binance)
Coinbase: 8 of 10
Features (Coinbase)
basiccomprehensive
Fees
Binance: 5 of 10
Fees (Binance)
Coinbase: 5 of 10
Fees (Coinbase)
highlow
Security & trust
Binance: 7 of 10
Security & trust (Binance)
Coinbase: 10 of 10
Security & trust (Coinbase)
weakstrong
Beginner-friendliness
Binance: 5 of 10
Beginner-friendliness (Binance)
Coinbase: 10 of 10
Beginner-friendliness (Coinbase)
unsuitableideal
Support
Binance: 7 of 10
Support (Binance)
Coinbase: 5 of 10
Support (Coinbase)
poorexcellent
Our opinion
User reviews
| Binance | Coinbase | |
|---|---|---|
Overall rating | 3.6/5 | 4.1/5 |
App Store | 4.8/5 around 10,100 ratings | 4.7/5 around 1.8M ratings |
Google Play Store | 4.4/5 around 3.06M ratings | 3.6/5 around 901,000 ratings |
Trustpilot | 1.5/5 around 5,400 ratings | 4.0/5 around 17,900 ratings |
User rating
Powered by AI
Company
| Binance | Coinbase | |
|---|---|---|
Company | Binance Holdings Limited | Coinbase, Inc. |
Headquarters | Malta, Seychelles, Cayman Islands | USA |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA, BaFin, FCA, FinCEN |
Founder | Changpeng Zhao ("CZ"), Yi He | Brian Armstrong, Fred Ehrsam |
Founding year | 2017 | 2012 |



