51% of the community prefer Binance
Binance vs Coinbase
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Binance | Coinbase | ||
|---|---|---|---|
Total fees | 2.50% High | 2.49% High | Binance feesCoinbase fees |
Trading fees | 0% No trading fees | 1.49% High | |
Spread | 2.50% High | 1.00% Solid | |
Cost transparency | Low | High | |
Current BTC price | $86,434.15 including fees | $86,395.14 including fees | Compare Bitcoin prices |
Security & Trust
| Binance | Coinbase | |
|---|---|---|
Trust Score | C 30/100 | A++ 95/100 |
Regulation | No top-tier 0/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | Over 10 years 15/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly positive 15/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | High 5/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Binance | Coinbase | |
|---|---|---|
Our rating | Binance | Coinbase |
Individual ratings
Binance
Coinbase
What we think
Page 1 of 0
User reviews
| Binance | Coinbase | |
|---|---|---|
Overall rating | 4.5/5 | 4.0/5 |
App Store | 4.6/5 around 66,600 ratings | 4.4/5 around 43,900 ratings |
Google Play Store | 4.5/5 around 4.46M ratings | 3.6/5 around 927,100 ratings |
Trustpilot | 0/5 | 4.0/5 around 23,200 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
Coinbase
Page 1 of 0
Features
| Binance | Coinbase | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 260+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | No | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | Coinbase | |
|---|---|---|
Company | Binance Holdings Limited | Coinbase, Inc. |
Headquarters | Abu Dhabi | USA |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA, BaFin, FCA, FinCEN |
Founder | Changpeng Zhao ("CZ"), Yi He | Brian Armstrong, Fred Ehrsam |
Founding year | 2017 | 2012 |
Social media | 16.15M | 7.19M |








