76% of the community chose Bitget
Binance vs Bitget
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Binance | Bitget | ||
|---|---|---|---|
Fees (Instant buy) | 2.50% High | 1.40% Solid | Binance feesBitget fees |
Cost transparency | Low | Low | |
Promo code | 10% Fee Cashback | 10% Fee Cashback | Binance promo codeBitget promo code |
Security & Trust
| Binance | Bitget | |
|---|---|---|
Trust Score | C 30/100 | C 30/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Low 0/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Binance | Bitget | |
|---|---|---|
Our rating | Binance | Bitget |
Individual ratings
Binance
Bitget
What we think
Page 1 of 0
User reviews
| Binance | Bitget | |
|---|---|---|
Overall rating | 4.7/5 | 3.7/5 |
App Store | 4.6/5 around 67,400 ratings | 4.5/5 around 5,100 ratings |
Google Play Store | 4.8/5 around 4.84M ratings | 4.8/5 around 333,900 ratings |
Trustpilot | 0/5 | 1.7/5 around 1,700 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
Bitget
Page 1 of 0
Features
| Binance | Bitget | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 1,200+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | No | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | Bitget | |
|---|---|---|
Company | Binance Holdings Limited | Bitget Limited |
Headquarters | Abu Dhabi | Seychelles |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Changpeng Zhao ("CZ"), Yi He | Shawn Liu |
Founding year | 2017 | 2018 |
Social media | 16.12M | 4.3M |




