82% of the community prefer Binance
Binance vs Bybit
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Binance | Bybit | ||
|---|---|---|---|
Total fees | 2.50% High | 1.30% Average | Binance feesBybit fees |
Trading fees | 0% Low | 0.50% Average | |
Spread | 2.50% High | 0.80% Average | |
Cost transparency | Low | Medium |
Security & Trust
| Binance | Bybit | |
|---|---|---|
Trust Score | C 30/100 | C 28/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Medium 3/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Binance | Bybit | |
|---|---|---|
Our rating | Binance | Bybit |
Individual ratings
Binance
Bybit
Our opinion
Page 1 of 0
User reviews
| Binance | Bybit | |
|---|---|---|
Overall rating | 4.5/5 | 3.9/5 |
App Store | 4.6/5 around 66,300 ratings | 4.7/5 around 7,400 ratings |
Google Play Store | 4.5/5 around 4.46M ratings | 4.5/5 around 1.42M ratings |
Trustpilot | 0/5 | 2.5/5 around 7,700 ratings |
What users say
AI summary
Page 1 of 0
Features
| Binance | Bybit | ||
|---|---|---|---|
Number of cryptocurrencies | 600+ Large selection | 700+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | Bybit | |
|---|---|---|
Company | Binance Holdings Limited | Bybit Fintech Limited |
Headquarters | Abu Dhabi | British Virgin Islands, Singapore |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | – |
Founder | Changpeng Zhao ("CZ"), Yi He | Ben Zhou |
Founding year | 2017 | 2018 |
Social media | 16.14M | 4.89M |