65% of the community prefer Bybit.
Crypto.com vs Bybit
General
Description
Pros and cons
Preview
Crypto.com
Bybit
Fees
| Crypto.com | Bybit | ||
|---|---|---|---|
Trading fees | 0.75% average | 0.50% average | |
Spread | 0.55% average | 0.80% average | |
Total fees | 1.30% average | 1.30% average | Crypto.com feesBybit fees |
Cost transparency | High | Medium |
Details
| Crypto.com | Bybit | |
|---|---|---|
Number of cryptocurrencies | 400+ large selection | 700+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Traders |
Company headquarters | Malta, Singapur | British Virgin Islands, Singapore |
Founding year | 2016 | 2018 |
Social media | 3.01M | 4.98M |
Own token | Cronos (CRO) Benefits:
| – |
Features
| Crypto.com | Bybit | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Crypto.com | Bybit | |
|---|---|---|
Our overall rating | Crypto.com | Bybit |
Our individual ratings
Ease of use
Crypto.com: 8 of 10
Ease of use (Crypto.com)
Bybit: 6 of 10
Ease of use (Bybit)
complexsimple
Features
Crypto.com: 7 of 10
Features (Crypto.com)
Bybit: 7 of 10
Features (Bybit)
basiccomprehensive
Fees
Crypto.com: 7 of 10
Fees (Crypto.com)
Bybit: 7 of 10
Fees (Bybit)
highlow
Security & trust
Crypto.com: 8 of 10
Security & trust (Crypto.com)
Bybit: 6 of 10
Security & trust (Bybit)
weakstrong
Beginner-friendliness
Crypto.com: 8 of 10
Beginner-friendliness (Crypto.com)
Bybit: 6 of 10
Beginner-friendliness (Bybit)
unsuitableideal
Support
Crypto.com: 4 of 10
Support (Crypto.com)
Bybit: 6 of 10
Support (Bybit)
poorexcellent
Our opinion
User reviews
| Crypto.com | Bybit | |
|---|---|---|
Overall rating | 3.5/5 | 4.2/5 |
App Store | 4.7/5 around 311,300 ratings | 4.7/5 around 41,600 ratings |
Google Play Store | 4.5/5 around 650,000 ratings | 4.6/5 around 1.32M ratings |
Trustpilot | 1.4/5 around 9,000 ratings | 3.3/5 around 5,200 ratings |
User rating
Powered by AI
Company
| Crypto.com | Bybit | |
|---|---|---|
Company | Foris DAX MT Limited | Bybit Fintech Limited |
Headquarters | Malta, Singapur | British Virgin Islands, Singapore |
Company size | Large | Medium |
Regulation | MiCA, FCA, FDIC, SOC 2 | – |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Ben Zhou |
Founding year | 2016 | 2018 |



