65% of the community
prefer Bybit
prefer Bybit
Crypto.com vs Bybit
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Crypto.com | Bybit | ||
|---|---|---|---|
Total fees | 1.30% Solid | 1.30% Solid | Crypto.com feesBybit fees |
Trading fees | 0.75% Solid | 0.50% Solid | |
Spread | 0.55% Solid | 0.80% Solid | |
Cost transparency | High | Medium | |
Current BTC price | $85,079.56 including fees | $85,109.93 including fees | Compare Bitcoin prices |
Security & Trust
| Crypto.com | Bybit | |
|---|---|---|
Trust Score | B 60/100 | C 28/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Crypto.com | Bybit | |
|---|---|---|
Our rating | Crypto.com | Bybit |
Individual ratings
Crypto.com
Bybit
What we think
Page 1 of 0
User reviews
| Crypto.com | Bybit | |
|---|---|---|
Overall rating | 3.6/5 | 3.9/5 |
App Store | 4.6/5 around 26,900 ratings | 4.7/5 around 7,400 ratings |
Google Play Store | 4.4/5 around 687,700 ratings | 4.5/5 around 1.42M ratings |
Trustpilot | 1.9/5 around 9,500 ratings | 2.5/5 around 7,700 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Crypto.com
Page 1 of 0
Bybit
Page 1 of 0
Features
| Crypto.com | Bybit | ||
|---|---|---|---|
Number of cryptocurrencies | 400+ Large selection | 700+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Crypto.com | Bybit | |
|---|---|---|
Company | Foris DAX MT Limited | Bybit Fintech Limited |
Headquarters | Malta, Singapur | British Virgin Islands, Singapore |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | MiCA, FCA, FDIC, SOC 2 | – |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Ben Zhou |
Founding year | 2016 | 2018 |
Social media | 3.04M | 4.89M |








