52% of the community prefer Bitstamp.
Crypto.com vs Bitstamp
General
Description
Pros and cons
Preview
Crypto.com
Bitstamp
Fees
| Crypto.com | Bitstamp | ||
|---|---|---|---|
Trading fees | 0.75% average | 0.40% low | |
Spread | 0.55% average | 0% low | |
Total fees | 1.30% average | 0.40% low | Crypto.com feesBitstamp fees |
Cost transparency | High | Medium |
Details
| Crypto.com | Bitstamp | |
|---|---|---|
Number of cryptocurrencies | 400+ large selection | 75+ solid selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Advanced users |
Company headquarters | Malta, Singapur | United Kingdom, Luxembourg |
Founding year | 2016 | 2011 |
Social media | 3.01M | 526,640 |
Own token | Cronos (CRO) Benefits:
| – |
Features
| Crypto.com | Bitstamp | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Crypto.com | Bitstamp | |
|---|---|---|
Our overall rating | Crypto.com | Bitstamp |
Our individual ratings
Ease of use
Crypto.com: 8 of 10
Ease of use (Crypto.com)
Bitstamp: 7 of 10
Ease of use (Bitstamp)
complexsimple
Features
Crypto.com: 7 of 10
Features (Crypto.com)
Bitstamp: 7 of 10
Features (Bitstamp)
basiccomprehensive
Fees
Crypto.com: 7 of 10
Fees (Crypto.com)
Bitstamp: 9 of 10
Fees (Bitstamp)
highlow
Security & trust
Crypto.com: 8 of 10
Security & trust (Crypto.com)
Bitstamp: 9 of 10
Security & trust (Bitstamp)
weakstrong
Beginner-friendliness
Crypto.com: 8 of 10
Beginner-friendliness (Crypto.com)
Bitstamp: 6 of 10
Beginner-friendliness (Bitstamp)
unsuitableideal
Support
Crypto.com: 4 of 10
Support (Crypto.com)
Bitstamp: 7 of 10
Support (Bitstamp)
poorexcellent
Our opinion
User reviews
| Crypto.com | Bitstamp | |
|---|---|---|
Overall rating | 3.5/5 | 3.7/5 |
App Store | 4.7/5 around 311,300 ratings | 4.8/5 around 6,800 ratings |
Google Play Store | 4.5/5 around 650,000 ratings | 4.7/5 around 16,500 ratings |
Trustpilot | 1.4/5 around 9,000 ratings | 1.7/5 around 1,000 ratings |
User rating
Powered by AI
Company
| Crypto.com | Bitstamp | |
|---|---|---|
Company | Foris DAX MT Limited | Bitstamp Ltd |
Headquarters | Malta, Singapur | United Kingdom, Luxembourg |
Company size | Large | Medium |
Regulation | MiCA, FCA, FDIC, SOC 2 | FinCEN, NYDFS BitLicense, CSSF |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Nejc Kodrič, Damian Merlak |
Founding year | 2016 | 2011 |



