52% of the community prefer Bitstamp
Crypto.com vs Bitstamp
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Crypto.com | Bitstamp | ||
|---|---|---|---|
Total fees | 1.30% Solid | 0.40% Low | Crypto.com feesBitstamp fees |
Trading fees | 0.75% Solid | 0.40% Low | |
Spread | 0.55% Solid | 0% No spreads | |
Cost transparency | High | Medium |
Security & Trust
| Crypto.com | Bitstamp | |
|---|---|---|
Trust Score | B 60/100 | A 73/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | Over 10 years 15/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Small 0/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Crypto.com | Bitstamp | |
|---|---|---|
Our rating | Crypto.com | Bitstamp |
Individual ratings
Crypto.com
Bitstamp
What we think
Page 1 of 0
User reviews
| Crypto.com | Bitstamp | |
|---|---|---|
Overall rating | 3.6/5 | 3.5/5 |
App Store | 4.6/5 around 26,900 ratings | 4.7/5 around 2,600 ratings |
Google Play Store | 4.4/5 around 687,700 ratings | 4.5/5 around 17,500 ratings |
Trustpilot | 1.8/5 around 9,500 ratings | 1.4/5 around 1,000 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Crypto.com
Page 1 of 0
Bitstamp
Page 1 of 0
Features
| Crypto.com | Bitstamp | ||
|---|---|---|---|
Number of cryptocurrencies | 400+ Large selection | 100+ Very limited | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | No | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | No | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Crypto.com | Bitstamp | |
|---|---|---|
Company | Foris DAX MT Limited | Bitstamp Ltd |
Headquarters | Malta, Singapur | United Kingdom, Luxembourg |
Company size | Large | Small |
Regulation | MiCA, FCA, FDIC, SOC 2 | MiCA (CASP), FinCEN, NYDFS BitLicense, CSSF |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Nejc Kodrič, Damian Merlak |
Founding year | 2016 | 2011 |
Social media | 3.04M | – |








