88% of the community prefer Binance.
Binance vs Bitstamp
General
Description
Pros and cons
Preview
Binance
Bitstamp
Fees
| Binance | Bitstamp | ||
|---|---|---|---|
Trading fees | 0% low | 0.40% low | |
Spread | 2.50% high | 0% low | |
Total fees | 2.50% high | 0.40% low | Binance feesBitstamp fees |
Cost transparency | Low | Medium |
Details
| Binance | Bitstamp | |
|---|---|---|
Number of cryptocurrencies | 600+ large selection | 75+ solid selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Advanced users |
Company headquarters | Malta, Seychelles, Cayman Islands | United Kingdom, Luxembourg |
Founding year | 2017 | 2011 |
Social media | 14.16M | 526,640 |
Own token | Binance Coin (BNB) Benefits:
| – |
Features
| Binance | Bitstamp | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Binance | Bitstamp | |
|---|---|---|
Our overall rating | Binance | Bitstamp |
Our individual ratings
Ease of use
Binance: 7 of 10
Ease of use (Binance)
Bitstamp: 7 of 10
Ease of use (Bitstamp)
complexsimple
Features
Binance: 9 of 10
Features (Binance)
Bitstamp: 7 of 10
Features (Bitstamp)
basiccomprehensive
Fees
Binance: 5 of 10
Fees (Binance)
Bitstamp: 9 of 10
Fees (Bitstamp)
highlow
Security & trust
Binance: 7 of 10
Security & trust (Binance)
Bitstamp: 9 of 10
Security & trust (Bitstamp)
weakstrong
Beginner-friendliness
Binance: 5 of 10
Beginner-friendliness (Binance)
Bitstamp: 6 of 10
Beginner-friendliness (Bitstamp)
unsuitableideal
Support
Binance: 7 of 10
Support (Binance)
Bitstamp: 7 of 10
Support (Bitstamp)
poorexcellent
Our opinion
User reviews
| Binance | Bitstamp | |
|---|---|---|
Overall rating | 3.6/5 | 3.7/5 |
App Store | 4.8/5 around 10,100 ratings | 4.8/5 around 6,800 ratings |
Google Play Store | 4.4/5 around 3.06M ratings | 4.7/5 around 16,500 ratings |
Trustpilot | 1.5/5 around 5,400 ratings | 1.7/5 around 1,000 ratings |
User rating
Powered by AI
Company
| Binance | Bitstamp | |
|---|---|---|
Company | Binance Holdings Limited | Bitstamp Ltd |
Headquarters | Malta, Seychelles, Cayman Islands | United Kingdom, Luxembourg |
Company size | Large | Medium |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | FinCEN, NYDFS BitLicense, CSSF |
Founder | Changpeng Zhao ("CZ"), Yi He | Nejc Kodrič, Damian Merlak |
Founding year | 2017 | 2011 |



