88% of the community prefer Binance
Binance vs Bitstamp
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Binance | Bitstamp | ||
|---|---|---|---|
Total fees | 2.50% High | 0.40% Low | Binance feesBitstamp fees |
Trading fees | 0% No trading fees | 0.40% Low | |
Spread | 2.50% High | 0% No spreads | |
Cost transparency | Low | Medium |
Security & Trust
| Binance | Bitstamp | |
|---|---|---|
Trust Score | C 30/100 | A 73/100 |
Regulation | No top-tier 0/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | Over 10 years 15/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Small 0/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Medium 3/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Binance | Bitstamp | |
|---|---|---|
Our rating | Binance | Bitstamp |
Individual ratings
Binance
Bitstamp
What we think
Page 1 of 0
User reviews
| Binance | Bitstamp | |
|---|---|---|
Overall rating | 4.5/5 | 3.5/5 |
App Store | 4.6/5 around 66,600 ratings | 4.7/5 around 2,600 ratings |
Google Play Store | 4.5/5 around 4.46M ratings | 4.5/5 around 17,500 ratings |
Trustpilot | 0/5 | 1.4/5 around 1,000 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
Bitstamp
Page 1 of 0
Features
| Binance | Bitstamp | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 100+ Very limited | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | No | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | Bitstamp | |
|---|---|---|
Company | Binance Holdings Limited | Bitstamp Ltd |
Headquarters | Abu Dhabi | United Kingdom, Luxembourg |
Company size | Large | Small |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA (CASP), FinCEN, NYDFS BitLicense, CSSF |
Founder | Changpeng Zhao ("CZ"), Yi He | Nejc Kodrič, Damian Merlak |
Founding year | 2017 | 2011 |
Social media | 16.15M | – |








