Ledger Nano X vs Trezor Model One
General
Description
Pros and cons
Preview
Details
Ledger Nano X | Trezor Model One | |
---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $149 | $49 |
Supported assets | 5,500+ | 1,200+ |
Best suited for | Beginners | Beginners |
Open source | No | Yes |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 653,651 | 219,435 |
Hardware
Ledger Nano X | Trezor Model One | |
---|---|---|
Screen | 128 x 64 pixel | 128 x 64 pixels |
Connectivity | Bluetooth, USB-C | Micro-USB |
Handling | Physical buttons, smartphone (Bluetooth) | Physical buttons, smartphone |
Build quality | High | Medium |
Secure elements | CC EAL5+ | – |
FIDO2 / U2F support | Yes | No |
Certification | ANSSI | CE, RoHS |
Dimensions | 72 mm × 18.6 mm × 11.75 mm | 60 mm x 30 mm x 6 mm |
Weight | 34g | 12g |
What's included | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard | Trezor Model One, micro-USB cable, 2 recovery sheets, stickers |
Features
Ledger Nano X | Trezor Model One | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Backup | Recovery seed (24 words), Ledger Recover (optional) | Recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Ledger Nano X | Trezor Model One | |
---|---|---|
Our overall rating | Ledger Nano X | Trezor Model One |
Our individual ratings
Our opinion
User reviews
Ledger Nano X | Trezor Model One | |
---|---|---|
Overall rating | 3.6/5 | 3.5/5 |
App Store | 4.8/5 around 2,100 ratings | 3.1/5 around 100 ratings |
Google Play Store | 4.4/5 around 30,400 ratings | 3.0/5 around 800 ratings |
Trustpilot | 1.7/5 around 1,900 ratings | 4.4/5 around 1,000 ratings |
User rating
Company
Ledger Nano X | Trezor Model One | |
---|---|---|
Company | Ledger SAS | SatoshiLabs Group a.s. |
Headquarters | France | Czech Republic |
Company size | Medium | Small |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2014 | 2013 |