84% of the community chose Ledger Nano X
Ledger Nano X vs Trezor Model One
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Ledger Nano X
Page 1 of 0
Trezor Model One
Page 1 of 0
Details
| Ledger Nano X | Trezor Model One | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $149 | $49 |
Supported assets | 5,500+ | 1,200+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Ledger Nano X | Trezor Model One | |
|---|---|---|
Our rating | Ledger Nano X | Trezor Model One |
Individual ratings
Ledger Nano X
Trezor Model One
What we think
Page 1 of 0
User reviews
| Ledger Nano X | Trezor Model One | |
|---|---|---|
Overall rating | 4.2/5 | 4.1/5 |
App Store | 4.7/5 around 2,700 ratings | 4.0/5 around 200 ratings |
Google Play Store | 4.6/5 around 36,000 ratings | 3.8/5 around 4,000 ratings |
Trustpilot | 3.3/5 around 2,800 ratings | 4.6/5 around 2,100 ratings |
What users say
AI summary
Page 1 of 0
Features
| Ledger Nano X | Trezor Model One | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | No |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Open source | No | Yes |
Backup | Recovery seed (24 words), Ledger Recover (optional) | Recovery seed (24 words) |
Special features |
|
|
Hardware
| Ledger Nano X | Trezor Model One | |
|---|---|---|
Screen | 128 x 64 pixel | 128 x 64 pixels |
Connectivity | Bluetooth, USB-C | Micro-USB |
Handling | Physical buttons, smartphone (Bluetooth) | Physical buttons, smartphone |
Build quality | ||
Secure elements | CC EAL5+ | – |
FIDO2 / U2F support | Yes | No |
Certification | ANSSI | CE, RoHS |
Dimensions | 72 mm × 18.6 mm × 11.75 mm | 60 mm x 30 mm x 6 mm |
Weight | 34 g | 12 g |
Company
| Ledger Nano X | Trezor Model One | |
|---|---|---|
Company | Ledger SAS | SatoshiLabs Group a.s. |
Headquarters | France | Czech Republic |
Company size | Large (500+ employees) | Medium (100-500 employees) |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2014 | 2013 |
Social media | 678,600 | 248,794 |
Similar comparisons
- Ledger Nano X vs Ledger Nano S
- Ledger Nano X vs BitBox02
- Ledger Nano X vs Ledger Flex
- Ledger Nano X vs Trezor Model T
- Ledger Nano X vs Ledger Stax
- MetaMask vs Ledger Nano X
- Trezor Model One vs SafePal
- Trust Wallet vs Trezor Model One
- Trezor Model T vs Trezor Model One
- BitBox02 vs Trezor Model One
- Coinbase Wallet vs Trezor Model One
- Trust Wallet vs Ledger Nano X
- Zengo vs Ledger Nano X
- MetaMask vs Trezor Model One
- Exodus vs Trezor Model One
- Trezor Model One vs Ledger Stax
- Coinbase Wallet vs Ledger Nano X
- Ledger Nano X vs SafePal
- Trezor Model One vs Ledger Flex
- Atomic Wallet vs Trezor Model One







