90% of the community prefer Zengo
Zengo vs Trezor Model One
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Zengo
Page 1 of 0
Trezor Model One
Page 1 of 0
Details
| Zengo | Trezor Model One | |
|---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 380+ | 1,200+ |
Open source | Yes | Yes |
Privacy | Medium | Medium |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 41,667 | 239,516 |
Hardware
| Zengo | Trezor Model One | |
|---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | Micro-USB |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | – |
FIDO2 / U2F support | – | No |
Certification | – | CE, RoHS |
Dimensions | – | 60 mm x 30 mm x 6 mm |
Weight | – | 12 g |
What's included | – | Trezor Model One, micro-USB cable, 2 recovery sheets, stickers |
Features
| Zengo | Trezor Model One | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
| Zengo | Trezor Model One | |
|---|---|---|
Our overall rating | Zengo | Trezor Model One |
Our individual ratings
Ease of use
Zengo: 10 of 10
Ease of use (Zengo)
Trezor Model One: 8 of 10
Ease of use (Trezor Model One)
complexsimple
Supported assets
Zengo: 7 of 10
Supported assets (Zengo)
Trezor Model One: 9 of 10
Supported assets (Trezor Model One)
fewmany
Security & trust
Zengo: 7 of 10
Security & trust (Zengo)
Trezor Model One: 9 of 10
Security & trust (Trezor Model One)
weakstrong
Features
Zengo: 8 of 10
Features (Zengo)
Trezor Model One: 9 of 10
Features (Trezor Model One)
basiccomprehensive
Beginner-friendliness
Zengo: 10 of 10
Beginner-friendliness (Zengo)
Trezor Model One: 8 of 10
Beginner-friendliness (Trezor Model One)
unsuitableideal
Support
Zengo: 10 of 10
Support (Zengo)
Trezor Model One: 8 of 10
Support (Trezor Model One)
poorexcellent
Our opinion
Page 1 of 0
User reviews
| Zengo | Trezor Model One | |
|---|---|---|
Overall rating | 4.4/5 | 4.4/5 |
App Store | 4.7/5 around 300 ratings | 3.9/5 around 200 ratings |
Google Play Store | 4.3/5 around 10,200 ratings | 4.5/5 around 3,400 ratings |
Trustpilot | 4.2/5 around 1,100 ratings | 4.7/5 around 2,000 ratings |
User rating
Powered by AI
Page 1 of 0
Company
| Zengo | Trezor Model One | |
|---|---|---|
Company | Zengo Ltd. | SatoshiLabs Group a.s. |
Headquarters | Israel | Czech Republic |
Company size | Small | Medium |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2018 | 2013 |
Similar comparisons
- ZengovsTrust Wallet
- ZengovsCoinbase Wallet
- BitBox02vsTrezor Model One
- ZengovsExodus
- ExodusvsTrezor Model One
- ZengovsLedger Flex
- Trezor Model TvsTrezor Model One
- ZengovsLedger Nano S
- Coinbase WalletvsTrezor Model One
- Trust WalletvsTrezor Model One
- Ledger Nano SvsTrezor Model One
- Trezor Model OnevsLedger Stax
- Trezor Model OnevsSafePal
- ZengovsLedger Nano X
- ZengovsMetaMask
- Ledger Nano XvsTrezor Model One
- ZengovsTrezor Model T
- ZengovsBitBox02
- ZengovsSafePal
- Trezor Model OnevsLedger Flex