Zengo vs Trezor Model One
General
Description
Pros and cons
Preview
Details
Zengo | Trezor Model One | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 380+ | 1,200+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | Medium | Medium |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 219,435 |
Hardware
Zengo | Trezor Model One | |
---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | Micro-USB |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | – |
FIDO2 / U2F support | – | No |
Certification | – | CE, RoHS |
Dimensions | – | 60 mm x 30 mm x 6 mm |
Weight | – | 12g |
What's included | – | Trezor Model One, micro-USB cable, 2 recovery sheets, stickers |
Features
Zengo | Trezor Model One | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Zengo | Trezor Model One | |
---|---|---|
Our overall rating | Zengo | Trezor Model One |
Our individual ratings
Our opinion
User reviews
Zengo | Trezor Model One | |
---|---|---|
Overall rating | 4.5/5 | 3.5/5 |
App Store | 4.7/5 around 300 ratings | 3.1/5 around 100 ratings |
Google Play Store | 4.4/5 around 9,400 ratings | 3.0/5 around 800 ratings |
Trustpilot | 4.5/5 around 900 ratings | 4.4/5 around 1,000 ratings |
User rating
Company
Zengo | Trezor Model One | |
---|---|---|
Company | Zengo Ltd. | SatoshiLabs Group a.s. |
Headquarters | Israel | Czech Republic |
Company size | Small | Small |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2018 | 2013 |