Exodus vs BitBox02
General
Description
Pros and cons
Preview
Details
Exodus | BitBox02 | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $175 |
Supported assets | 260+ | 1,500+ |
Best suited for | Beginners | Beginners |
Open source | No | Yes |
Privacy | High | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 106,341 | 24,450 |
Hardware
Exodus | BitBox02 | |
---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | USB-C, MicroSD |
Handling | – | Capacitive touch controls |
Build quality | – | Medium |
Secure elements | – | Secure Chip (ATECC608B) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | – | 12g |
What's included | – | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers |
Features
Exodus | BitBox02 | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | No |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | microSD card, recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | No |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Exodus | BitBox02 | |
---|---|---|
Our overall rating | Exodus | BitBox02 |
Our individual ratings
Our opinion
User reviews
Exodus | BitBox02 | |
---|---|---|
Overall rating | 4.4/5 | 4.7/5 |
App Store | 4.6/5 around 2,600 ratings | – |
Google Play Store | 4.5/5 around 120,000 ratings | 4.6/5 around 300 ratings |
Trustpilot | 4.0/5 around 4,000 ratings | 4.8/5 around 1,400 ratings |
User rating
Company
Exodus | BitBox02 | |
---|---|---|
Company | Exodus Movement, Inc. | Shift Crypto AG |
Headquarters | USA | Switzerland |
Company size | Small | Small |
Founder | JP Richardson, Daniel Castagnoli | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2015 | 2015 |