What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $67,875.00 | -46.17% | Oct 06, 2025 |
Ethereum | $4,946.05 | $2,071.71 | -58.11% | Aug 24, 2025 |
BNB | $1,369.99 | $615.05 | -55.11% | Oct 13, 2025 |
XRP | $3.65 | $1.34 | -63.37% | Jul 18, 2025 |
Solana | $293.31 | $83.80 | -71.43% | Jan 19, 2025 |
Tron | $0.43 | $0.32 | -25.99% | Dec 04, 2024 |
Dogecoin | $0.73 | $0.092 | -87.41% | May 08, 2021 |
Bitcoin Cash | $3,785.82 | $465.35 | -87.71% | Dec 20, 2017 |
Cardano | $3.09 | $0.25 | -91.96% | Sep 02, 2021 |
Hyperliquid | $59.30 | $37.43 | -36.89% | Sep 18, 2025 |
Chainlink | $52.70 | $8.78 | -83.35% | May 10, 2021 |
Stellar | $0.88 | $0.17 | -80.54% | Jan 03, 2018 |
Litecoin | $410.26 | $53.87 | -86.87% | May 10, 2021 |
Avalanche | $144.96 | $9.03 | -93.77% | Nov 21, 2021 |
Zcash | $3,191.93 | $231.62 | -92.74% | Oct 29, 2016 |
Hedera | $0.57 | $0.088 | -84.57% | Sep 15, 2021 |
Shiba Inu | $0.000086 | $0.0000060 | -93.08% | Oct 28, 2021 |
Sui | $5.35 | $0.88 | -83.57% | Jan 04, 2025 |
Bittensor | $757.60 | $313.45 | -58.63% | Mar 07, 2024 |
Uniswap | $44.92 | $3.55 | -92.08% | May 03, 2021 |
Polkadot | $54.98 | $1.26 | -97.71% | Nov 04, 2021 |
NEAR Protocol | $20.44 | $1.18 | -94.20% | Jan 16, 2022 |
Aave | $661.69 | $98.70 | -85.08% | May 18, 2021 |
Pepe | $0.000028 | $0.0000034 | -87.97% | Dec 09, 2024 |
Ondo | $2.14 | $0.27 | -87.58% | Dec 16, 2024 |
Polygon (POL) | $1.29 | $0.093 | -92.81% | Mar 13, 2024 |
Worldcoin | $11.74 | $0.28 | -97.63% | Mar 10, 2024 |
Render | $13.53 | $1.71 | -87.32% | Mar 17, 2024 |
Kaspa | $0.21 | $0.032 | -84.50% | Aug 01, 2024 |
Cosmos | $43.84 | $1.69 | -96.14% | Sep 20, 2021 |
Algorand | $3.56 | $0.083 | -97.65% | Jun 20, 2019 |
Filecoin | $236.84 | $0.83 | -99.65% | Apr 01, 2021 |
VeChain | $0.28 | $0.0068 | -97.60% | Apr 19, 2021 |
ASI (Fetch.ai) | $3.45 | $0.23 | -93.26% | Mar 28, 2024 |
Bonk | $0.000058 | $0.0000059 | -89.91% | Nov 20, 2024 |
Tezos | $9.12 | $0.35 | -96.18% | Oct 04, 2021 |
FLOKI | $0.00034 | $0.000028 | -91.90% | Jun 05, 2024 |
The Graph | $2.84 | $0.024 | -99.15% | Feb 12, 2021 |
IOTA | $5.25 | $0.055 | -98.94% | Dec 19, 2017 |
The Sandbox | $8.40 | $0.075 | -99.11% | Nov 25, 2021 |
Axie Infinity | $164.90 | $1.13 | -99.31% | Nov 06, 2021 |
Decentraland | $5.85 | $0.083 | -98.58% | Nov 25, 2021 |
Sonic (Fantom) | $1.03 | $0.041 | -96.04% | Jan 04, 2025 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $67,875.00, which is -46.17% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $2,071.71, which is -58.11% below its all-time high.







