What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $88,866.00 | -29.52% | Oct 06, 2025 |
Ethereum | $4,946.05 | $2,940.42 | -40.55% | Aug 24, 2025 |
BNB | $1,369.99 | $880.67 | -35.72% | Oct 13, 2025 |
XRP | $3.65 | $1.90 | -47.93% | Jul 18, 2025 |
Solana | $293.31 | $126.60 | -56.84% | Jan 19, 2025 |
Tron | $0.43 | $0.30 | -31.44% | Dec 04, 2024 |
Dogecoin | $0.73 | $0.12 | -83.17% | May 08, 2021 |
Cardano | $3.09 | $0.36 | -88.45% | Sep 02, 2021 |
Bitcoin Cash | $3,785.82 | $591.33 | -84.38% | Dec 20, 2017 |
Chainlink | $52.70 | $12.08 | -77.07% | May 10, 2021 |
Stellar | $0.88 | $0.21 | -76.02% | Jan 03, 2018 |
Zcash | $3,191.93 | $360.28 | -88.71% | Oct 29, 2016 |
Sui | $5.35 | $1.48 | -72.41% | Jan 04, 2025 |
Hyperliquid | $59.30 | $22.85 | -61.47% | Sep 18, 2025 |
Litecoin | $410.26 | $68.35 | -83.34% | May 10, 2021 |
Avalanche | $144.96 | $11.94 | -91.76% | Nov 21, 2021 |
Hedera | $0.57 | $0.11 | -81.17% | Sep 15, 2021 |
Shiba Inu | $0.000086 | $0.0000078 | -91.00% | Oct 28, 2021 |
Polkadot | $54.98 | $1.90 | -96.54% | Nov 04, 2021 |
Uniswap | $44.92 | $4.84 | -89.22% | May 03, 2021 |
Aave | $661.69 | $154.70 | -76.61% | May 18, 2021 |
Pepe | $0.000028 | $0.0000050 | -82.30% | Dec 09, 2024 |
NEAR Protocol | $20.44 | $1.50 | -92.65% | Jan 16, 2022 |
Ondo | $2.14 | $0.34 | -84.23% | Dec 16, 2024 |
Polygon (POL) | $1.29 | $0.12 | -90.32% | Mar 13, 2024 |
Worldcoin | $11.74 | $0.47 | -96.02% | Mar 10, 2024 |
Cosmos | $44.45 | $2.29 | -94.85% | Jan 17, 2022 |
Kaspa | $0.21 | $0.041 | -80.19% | Aug 01, 2024 |
Algorand | $3.56 | $0.12 | -96.70% | Jun 20, 2019 |
Render | $13.53 | $1.99 | -85.28% | Mar 17, 2024 |
Filecoin | $236.84 | $1.30 | -99.45% | Apr 01, 2021 |
VeChain | $0.28 | $0.010 | -96.32% | Apr 19, 2021 |
Bonk | $0.000058 | $0.0000088 | -84.88% | Nov 20, 2024 |
Tezos | $9.12 | $0.58 | -93.63% | Oct 04, 2021 |
ASI (Fetch.ai) | $3.45 | $0.23 | -93.44% | Mar 28, 2024 |
FLOKI | $0.00034 | $0.000042 | -87.68% | Jun 05, 2024 |
Axie Infinity | $164.90 | $2.38 | -98.56% | Nov 06, 2021 |
The Sandbox | $8.40 | $0.15 | -98.27% | Nov 25, 2021 |
The Graph | $2.84 | $0.036 | -98.72% | Feb 12, 2021 |
IOTA | $5.25 | $0.087 | -98.34% | Dec 19, 2017 |
Decentraland | $5.85 | $0.15 | -97.38% | Nov 25, 2021 |
Sonic (Fantom) | $1.03 | $0.069 | -93.27% | Jan 04, 2025 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $88,866.00, which is -29.52% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $2,940.42, which is -40.55% below its all-time high.








