What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $80,987.76 | -35.77% | Oct 06, 2025 |
Ethereum | $4,946.05 | $2,270.05 | -54.11% | Aug 24, 2025 |
XRP | $3.6500 | $1.4863 | -59.26% | Jul 18, 2025 |
BNB | $1,369.99 | $680.29 | -50.35% | Oct 13, 2025 |
Solana | $293.31 | $91.92 | -68.68% | Jan 19, 2025 |
Tron | $0.4313 | $0.3534 | -18.07% | Dec 04, 2024 |
Dogecoin | $0.7316 | $0.1158 | -84.17% | May 08, 2021 |
Hyperliquid | $59.30 | $46.80 | -21.06% | Sep 18, 2025 |
Cardano | $3.0900 | $0.2696 | -91.27% | Sep 02, 2021 |
Zcash | $3,191.93 | $550.67 | -82.75% | Oct 29, 2016 |
Bitcoin Cash | $3,785.82 | $435.01 | -88.51% | Dec 20, 2017 |
Chainlink | $52.70 | $10.40 | -80.26% | May 10, 2021 |
Stellar | $0.8756 | $0.1618 | -81.52% | Jan 03, 2018 |
Sui | $5.3500 | $1.1750 | -78.03% | Jan 04, 2025 |
Litecoin | $410.26 | $58.01 | -85.86% | May 10, 2021 |
Avalanche | $144.96 | $9.8638 | -93.19% | Nov 21, 2021 |
Hedera | $0.5692 | $0.0949 | -83.31% | Sep 15, 2021 |
Shiba Inu | $0.0000862 | $0.00000632 | -92.66% | Oct 28, 2021 |
Bittensor | $757.60 | $304.15 | -59.84% | Mar 07, 2024 |
Uniswap | $44.92 | $3.7007 | -91.75% | May 03, 2021 |
Polkadot | $54.98 | $1.3544 | -97.53% | Nov 04, 2021 |
NEAR Protocol | $20.44 | $1.5775 | -92.31% | Jan 16, 2022 |
Ondo | $2.1400 | $0.3889 | -81.83% | Dec 16, 2024 |
Pepe | $0.0000280 | $0.00000408 | -85.45% | Dec 09, 2024 |
Aave | $661.69 | $98.10 | -85.18% | May 18, 2021 |
Algorand | $3.5600 | $0.1184 | -96.67% | Jun 20, 2019 |
Cosmos | $43.84 | $2.0251 | -95.38% | Sep 20, 2021 |
Kaspa | $0.2074 | $0.0375 | -81.90% | Aug 01, 2024 |
Polygon (POL) | $1.2900 | $0.0942 | -92.69% | Mar 13, 2024 |
Render | $13.53 | $1.9098 | -85.87% | Mar 17, 2024 |
Worldcoin | $11.74 | $0.2599 | -97.78% | Mar 10, 2024 |
Filecoin | $236.84 | $1.0476 | -99.56% | Apr 01, 2021 |
VeChain | $0.2810 | $0.00734 | -97.39% | Apr 19, 2021 |
Bonk | $0.0000583 | $0.00000688 | -88.18% | Nov 20, 2024 |
ASI (Fetch.ai) | $3.4500 | $0.2130 | -93.83% | Mar 28, 2024 |
Tezos | $9.1200 | $0.3773 | -95.85% | Oct 04, 2021 |
FLOKI | $0.000345 | $0.0000344 | -90.00% | Jun 05, 2024 |
The Graph | $2.8400 | $0.0279 | -99.02% | Feb 12, 2021 |
IOTA | $5.2500 | $0.0617 | -98.82% | Dec 19, 2017 |
Axie Infinity | $164.90 | $1.2616 | -99.23% | Nov 06, 2021 |
The Sandbox | $8.4000 | $0.0790 | -99.06% | Nov 25, 2021 |
Sonic (Fantom) | $1.0290 | $0.0493 | -95.21% | Jan 04, 2025 |
Decentraland | $5.8500 | $0.0956 | -98.37% | Nov 25, 2021 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $80,987.76, which is -35.77% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $2,270.05, which is -54.11% below its all-time high.







