What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $59,874.89 | -52.51% | Oct 06, 2025 |
Ethereum | $4,946.05 | $1,574.22 | -68.17% | Aug 24, 2025 |
BNB | $1,369.99 | $552.74 | -59.65% | Oct 13, 2025 |
XRP | $3.6500 | $1.0471 | -71.28% | Jul 18, 2025 |
Solana | $293.31 | $72.81 | -75.18% | Jan 19, 2025 |
Tron | $0.4313 | $0.3241 | -24.85% | Dec 04, 2024 |
Hyperliquid | $76.70 | $62.43 | -18.61% | Jun 16, 2026 |
Dogecoin | $0.7316 | $0.0727 | -90.06% | May 08, 2021 |
Zcash | $3,191.93 | $384.40 | -87.96% | Oct 29, 2016 |
Stellar | $0.8756 | $0.1723 | -80.32% | Jan 03, 2018 |
Chainlink | $52.70 | $7.3040 | -86.14% | May 10, 2021 |
Cardano | $3.0900 | $0.1446 | -95.31% | Sep 02, 2021 |
Bitcoin Cash | $3,785.82 | $196.35 | -94.81% | Dec 20, 2017 |
Litecoin | $410.26 | $42.53 | -89.67% | May 10, 2021 |
Hedera | $0.5692 | $0.0713 | -87.48% | Sep 15, 2021 |
Avalanche | $144.96 | $6.5575 | -95.48% | Nov 21, 2021 |
Sui | $5.3500 | $0.6895 | -87.10% | Jan 04, 2025 |
Shiba Inu | $0.0000862 | $0.00000418 | -95.15% | Oct 28, 2021 |
NEAR Protocol | $20.44 | $1.8433 | -90.98% | Jan 16, 2022 |
Bittensor | $757.60 | $205.46 | -72.85% | Mar 07, 2024 |
Uniswap | $44.92 | $2.9418 | -93.45% | May 03, 2021 |
Ondo | $2.1400 | $0.3116 | -85.44% | Dec 16, 2024 |
Worldcoin | $11.74 | $0.4270 | -96.38% | Mar 10, 2024 |
Aave | $661.69 | $91.26 | -86.17% | May 18, 2021 |
Polkadot | $54.98 | $0.8167 | -98.52% | Nov 04, 2021 |
Pepe | $0.0000280 | $0.00000234 | -91.64% | Dec 09, 2024 |
Cosmos | $43.84 | $1.5732 | -96.42% | Sep 20, 2021 |
Render | $13.53 | $1.5563 | -88.54% | Mar 17, 2024 |
Algorand | $3.5600 | $0.0870 | -97.56% | Jun 20, 2019 |
Kaspa | $0.2074 | $0.0283 | -86.37% | Aug 01, 2024 |
Polygon (POL) | $1.2900 | $0.0717 | -94.44% | Mar 13, 2024 |
Filecoin | $236.84 | $0.7178 | -99.70% | Apr 01, 2021 |
ASI (Fetch.ai) | $3.4500 | $0.1761 | -94.89% | Mar 28, 2024 |
VeChain | $0.2810 | $0.00450 | -98.40% | Apr 19, 2021 |
Bonk | $0.0000583 | $0.00000420 | -92.81% | Nov 20, 2024 |
Tezos | $9.1200 | $0.2119 | -97.68% | Oct 04, 2021 |
FLOKI | $0.000345 | $0.0000219 | -93.66% | Jun 05, 2024 |
The Graph | $2.8400 | $0.0180 | -99.37% | Feb 12, 2021 |
Axie Infinity | $164.90 | $0.9894 | -99.40% | Nov 06, 2021 |
IOTA | $5.2500 | $0.0352 | -99.33% | Dec 19, 2017 |
Decentraland | $5.8500 | $0.0637 | -98.91% | Nov 25, 2021 |
The Sandbox | $8.4000 | $0.0468 | -99.44% | Nov 25, 2021 |
Sonic (Fantom) | $1.0290 | $0.0240 | -97.68% | Jan 04, 2025 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $59,874.89, which is -52.51% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $1,574.22, which is -68.17% below its all-time high.







