What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $95,705.00 | -24.08% | Oct 06, 2025 |
Ethereum | $4,946.05 | $3,158.43 | -36.08% | Aug 24, 2025 |
XRP | $3.65 | $2.26 | -38.05% | Jul 18, 2025 |
BNB | $1,369.99 | $932.87 | -31.76% | Oct 13, 2025 |
Solana | $293.31 | $140.65 | -51.99% | Jan 19, 2025 |
Tron | $0.43 | $0.29 | -32.31% | Dec 04, 2024 |
Dogecoin | $0.73 | $0.16 | -77.90% | May 08, 2021 |
Cardano | $3.09 | $0.50 | -83.67% | Sep 02, 2021 |
Hyperliquid | $59.30 | $38.99 | -34.26% | Sep 18, 2025 |
Bitcoin Cash | $3,785.82 | $495.35 | -86.91% | Dec 20, 2017 |
Chainlink | $52.70 | $14.05 | -73.32% | May 10, 2021 |
Stellar | $0.88 | $0.26 | -70.18% | Jan 03, 2018 |
Litecoin | $410.26 | $102.76 | -75.03% | May 10, 2021 |
Avalanche | $144.96 | $15.50 | -89.31% | Nov 21, 2021 |
Hedera | $0.57 | $0.16 | -72.65% | Sep 15, 2021 |
Sui | $5.35 | $1.76 | -67.09% | Jan 04, 2025 |
Shiba Inu | $0.000086 | $0.0000091 | -89.44% | Oct 28, 2021 |
Polkadot | $54.98 | $2.88 | -94.75% | Nov 04, 2021 |
Uniswap | $44.92 | $7.32 | -83.67% | May 03, 2021 |
NEAR Protocol | $20.44 | $2.49 | -87.79% | Jan 16, 2022 |
Aave | $661.69 | $179.03 | -72.88% | May 18, 2021 |
Pepe | $0.000028 | $0.0000050 | -82.12% | Dec 09, 2024 |
Ondo | $2.14 | $0.58 | -72.83% | Dec 16, 2024 |
Worldcoin | $11.74 | $0.70 | -93.99% | Mar 10, 2024 |
Polygon (POL) | $1.29 | $0.15 | -88.04% | Mar 13, 2024 |
Filecoin | $236.84 | $2.04 | -99.13% | Apr 01, 2021 |
Algorand | $3.56 | $0.16 | -95.42% | Jun 20, 2019 |
Cosmos | $44.45 | $2.88 | -93.50% | Jan 17, 2022 |
VeChain | $0.28 | $0.016 | -94.42% | Apr 19, 2021 |
Kaspa | $0.21 | $0.045 | -78.15% | Aug 01, 2024 |
Render | $13.53 | $2.16 | -84.01% | Mar 17, 2024 |
Bonk | $0.000058 | $0.000011 | -80.83% | Nov 20, 2024 |
ASI (Fetch.ai) | $3.45 | $0.29 | -91.63% | Mar 28, 2024 |
Tezos | $9.12 | $0.57 | -93.76% | Oct 04, 2021 |
The Graph | $2.84 | $0.057 | -97.99% | Feb 12, 2021 |
IOTA | $5.25 | $0.13 | -97.47% | Dec 19, 2017 |
Sonic (Fantom) | $1.03 | $0.13 | -87.05% | Jan 04, 2025 |
The Sandbox | $8.40 | $0.18 | -97.81% | Nov 25, 2021 |
Decentraland | $5.85 | $0.21 | -96.46% | Nov 25, 2021 |
Axie Infinity | $164.90 | $1.26 | -99.23% | Nov 06, 2021 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $95,705.00, which is -24.08% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $3,158.43, which is -36.08% below its all-time high.