What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
---|---|---|---|---|
Bitcoin | $124,128.00 | $117,755.00 | -5.02% | Aug 14, 2025 |
Ethereum | $4,878.26 | $4,448.59 | -8.66% | Nov 10, 2021 |
XRP | $3.65 | $3.10 | -14.71% | Jul 18, 2025 |
BNB | $866.96 | $837.05 | -3.45% | Aug 14, 2025 |
Solana | $293.31 | $188.02 | -35.87% | Jan 19, 2025 |
Dogecoin | $0.73 | $0.23 | -68.08% | May 08, 2021 |
Cardano | $3.09 | $0.96 | -68.99% | Sep 02, 2021 |
Tron | $0.43 | $0.35 | -17.73% | Dec 04, 2024 |
Chainlink | $52.70 | $21.80 | -58.50% | May 10, 2021 |
Stellar | $0.88 | $0.43 | -50.94% | Jan 03, 2018 |
Sui | $5.35 | $3.73 | -30.11% | Jan 04, 2025 |
Bitcoin Cash | $3,785.82 | $596.90 | -84.23% | Dec 20, 2017 |
Hedera | $0.57 | $0.25 | -56.01% | Sep 15, 2021 |
Avalanche | $144.96 | $23.88 | -83.50% | Nov 21, 2021 |
Litecoin | $410.26 | $120.06 | -70.66% | May 10, 2021 |
Shiba Inu | $0.000086 | $0.000013 | -84.89% | Oct 28, 2021 |
Uniswap | $44.92 | $11.13 | -75.27% | May 03, 2021 |
Polkadot | $54.98 | $3.93 | -92.85% | Nov 04, 2021 |
Aave | $661.69 | $301.44 | -54.44% | May 18, 2021 |
Pepe | $0.000028 | $0.000011 | -61.10% | Dec 09, 2024 |
NEAR Protocol | $20.44 | $2.73 | -86.61% | Jan 16, 2022 |
Ondo | $2.14 | $0.99 | -53.75% | Dec 16, 2024 |
Kaspa | $0.21 | $0.090 | -56.46% | Aug 01, 2024 |
Algorand | $3.56 | $0.26 | -92.82% | Jun 20, 2019 |
Polygon (POL) | $1.29 | $0.23 | -81.73% | Mar 13, 2024 |
VeChain | $0.28 | $0.024 | -91.26% | Apr 19, 2021 |
Cosmos | $44.45 | $4.48 | -89.91% | Jan 17, 2022 |
Worldcoin | $11.74 | $0.99 | -91.57% | Mar 10, 2024 |
Bonk | $0.000058 | $0.000024 | -58.85% | Nov 20, 2024 |
ASI (Fetch.ai) | $3.45 | $0.70 | -79.56% | Mar 28, 2024 |
Filecoin | $236.84 | $2.49 | -98.95% | Apr 01, 2021 |
The Graph | $2.84 | $0.094 | -96.71% | Feb 12, 2021 |
Sonic (Fantom) | $1.03 | $0.30 | -70.79% | Jan 04, 2025 |
Tezos | $9.12 | $0.84 | -90.74% | Oct 04, 2021 |
IOTA | $5.25 | $0.20 | -96.17% | Dec 19, 2017 |
The Sandbox | $8.40 | $0.29 | -96.57% | Nov 25, 2021 |
Decentraland | $5.85 | $0.29 | -95.01% | Nov 25, 2021 |
Compound | $910.54 | $48.11 | -94.71% | May 12, 2021 |
Axie Infinity | $164.90 | $2.39 | -98.55% | Nov 06, 2021 |
Harmony | $0.38 | $0.011 | -97.13% | Oct 26, 2021 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Aug 14, 2025. At that time, the price climbed to $124,128.00 — the highest value ever recorded in dollars. The current price is $117,755.00, which is -5.02% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Nov 10, 2021. At that time, the price climbed to $4,878.26 — the highest value ever recorded in dollars. The current price is $4,448.59, which is -8.66% below its all-time high.