What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $64,469.67 | -48.87% | Oct 06, 2025 |
Ethereum | $4,946.05 | $1,682.40 | -65.99% | Aug 24, 2025 |
BNB | $1,369.99 | $608.94 | -55.55% | Oct 13, 2025 |
XRP | $3.6500 | $1.1501 | -68.46% | Jul 18, 2025 |
Solana | $293.31 | $68.93 | -76.50% | Jan 19, 2025 |
Tron | $0.4313 | $0.3169 | -26.53% | Dec 04, 2024 |
Dogecoin | $0.7316 | $0.0878 | -87.99% | May 08, 2021 |
Hyperliquid | $75.48 | $60.31 | -20.09% | Jun 02, 2026 |
Zcash | $3,191.93 | $422.20 | -86.77% | Oct 29, 2016 |
Cardano | $3.0900 | $0.1719 | -94.43% | Sep 02, 2021 |
Stellar | $0.8756 | $0.1873 | -78.55% | Jan 03, 2018 |
Chainlink | $52.70 | $7.9838 | -84.85% | May 10, 2021 |
Bitcoin Cash | $3,785.82 | $208.56 | -94.49% | Dec 20, 2017 |
Litecoin | $410.26 | $44.27 | -89.21% | May 10, 2021 |
Hedera | $0.5692 | $0.0785 | -86.20% | Sep 15, 2021 |
Sui | $5.3500 | $0.7667 | -85.66% | Jan 04, 2025 |
Shiba Inu | $0.0000862 | $0.00000500 | -94.19% | Oct 28, 2021 |
Avalanche | $144.96 | $6.7301 | -95.35% | Nov 21, 2021 |
NEAR Protocol | $20.44 | $2.1189 | -89.61% | Jan 16, 2022 |
Bittensor | $757.60 | $262.58 | -65.47% | Mar 07, 2024 |
Ondo | $2.1400 | $0.3673 | -82.84% | Dec 16, 2024 |
Worldcoin | $11.74 | $0.5072 | -95.67% | Mar 10, 2024 |
Polkadot | $54.98 | $0.9808 | -98.21% | Nov 04, 2021 |
Uniswap | $44.92 | $2.5535 | -94.31% | May 03, 2021 |
Pepe | $0.0000280 | $0.00000285 | -89.82% | Dec 09, 2024 |
Aave | $661.69 | $67.08 | -89.85% | May 18, 2021 |
Cosmos | $43.84 | $1.9462 | -95.55% | Sep 20, 2021 |
Render | $13.53 | $1.7784 | -86.84% | Mar 17, 2024 |
Kaspa | $0.2074 | $0.0314 | -84.85% | Aug 01, 2024 |
Polygon (POL) | $1.2900 | $0.0761 | -94.08% | Mar 13, 2024 |
Algorand | $3.5600 | $0.0890 | -97.50% | Jun 20, 2019 |
Filecoin | $236.84 | $0.7872 | -99.67% | Apr 01, 2021 |
ASI (Fetch.ai) | $3.4500 | $0.2076 | -93.96% | Mar 28, 2024 |
VeChain | $0.2810 | $0.00511 | -98.18% | Apr 19, 2021 |
Bonk | $0.0000583 | $0.00000450 | -92.25% | Nov 20, 2024 |
Tezos | $9.1200 | $0.2392 | -97.37% | Oct 04, 2021 |
FLOKI | $0.000345 | $0.0000251 | -92.70% | Jun 05, 2024 |
The Graph | $2.8400 | $0.0200 | -99.30% | Feb 12, 2021 |
IOTA | $5.2500 | $0.0464 | -99.12% | Dec 19, 2017 |
Axie Infinity | $164.90 | $0.9727 | -99.41% | Nov 06, 2021 |
The Sandbox | $8.4000 | $0.0522 | -99.38% | Nov 25, 2021 |
Decentraland | $5.8500 | $0.0673 | -98.85% | Nov 25, 2021 |
Sonic (Fantom) | $1.0290 | $0.0309 | -97.00% | Jan 04, 2025 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $64,469.67, which is -48.87% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $1,682.40, which is -65.99% below its all-time high.







