What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin (BTC) | $126,080.00 | $63,353.64 | -49.75% | Oct 06, 2025 |
Ethereum (ETH) | $4,946.05 | $1,887.41 | -61.84% | Aug 24, 2025 |
BNB (BNB) | $1,369.99 | $608.91 | -55.56% | Oct 13, 2025 |
XRP (XRP) | $3.6500 | $1.0085 | -72.36% | Jul 17, 2025 |
Solana (SOL) | $293.31 | $76.07 | -74.08% | Jan 19, 2025 |
Tron (TRX) | $0.4313 | $0.3333 | -22.71% | Dec 03, 2024 |
Hyperliquid (HYPE) | $76.87 | $57.64 | -25.01% | Jun 16, 2026 |
Dogecoin (DOGE) | $0.7316 | $0.0701 | -90.41% | May 07, 2021 |
Zcash (ZEC) | $3,191.93 | $484.72 | -84.81% | Oct 28, 2016 |
Monero (XMR) | $797.73 | $393.64 | -50.66% | Jan 14, 2026 |
Cardano (ADA) | $3.0900 | $0.1814 | -94.12% | Sep 01, 2021 |
Chainlink (LINK) | $52.70 | $8.8209 | -83.27% | May 09, 2021 |
Stellar (XLM) | $0.8756 | $0.1598 | -81.74% | Jan 02, 2018 |
Bitcoin Cash (BCH) | $3,785.82 | $205.93 | -94.56% | Dec 19, 2017 |
Canton (CC) | $0.1942 | $0.0975 | -49.79% | Feb 03, 2026 |
Gram (Toncoin) (GRAM) | $8.2500 | $1.3312 | -83.87% | Jun 14, 2024 |
Litecoin (LTC) | $410.26 | $44.69 | -89.11% | May 09, 2021 |
Hedera (HBAR) | $0.5692 | $0.0658 | -88.44% | Sep 15, 2021 |
Sui (SUI) | $5.3500 | $0.6861 | -87.17% | Jan 04, 2025 |
Avalanche (AVAX) | $144.96 | $6.4177 | -95.57% | Nov 21, 2021 |
Shiba Inu (SHIB) | $0.0000862 | $0.00000444 | -94.85% | Oct 27, 2021 |
Uniswap (UNI) | $44.92 | $3.4806 | -92.25% | May 02, 2021 |
NEAR Protocol (NEAR) | $20.44 | $1.6385 | -91.98% | Jan 16, 2022 |
Bittensor (TAO) | $757.60 | $202.58 | -73.26% | Mar 07, 2024 |
Ondo (ONDO) | $2.1400 | $0.3341 | -84.39% | Dec 15, 2024 |
Aave (AAVE) | $661.69 | $87.78 | -86.73% | May 18, 2021 |
Polkadot (DOT) | $54.98 | $0.7735 | -98.59% | Nov 04, 2021 |
Worldcoin (WLD) | $11.74 | $0.3398 | -97.11% | Mar 09, 2024 |
Pepe (PEPE) | $0.0000280 | $0.00000267 | -90.47% | Dec 09, 2024 |
Cosmos (ATOM) | $43.84 | $1.5074 | -96.56% | Sep 19, 2021 |
Polygon (POL) | $1.2900 | $0.0728 | -94.35% | Mar 13, 2024 |
Algorand (ALGO) | $3.5600 | $0.0787 | -97.79% | Jun 20, 2019 |
Kaspa (KAS) | $0.2074 | $0.0254 | -87.77% | Jul 31, 2024 |
Render (RENDER) | $13.53 | $1.2603 | -90.68% | Mar 17, 2024 |
Lighter (LIT) | $7.8600 | $2.3201 | -70.48% | Dec 30, 2025 |
Filecoin (FIL) | $236.84 | $0.6731 | -99.72% | Apr 01, 2021 |
VeChain (VET) | $0.2810 | $0.00459 | -98.37% | Apr 18, 2021 |
ASI (Fetch.ai) (FET) | $3.4500 | $0.1345 | -96.11% | Mar 28, 2024 |
Sei (SEI) | $1.1400 | $0.0408 | -96.42% | Mar 15, 2024 |
Tezos (XTZ) | $9.1200 | $0.1939 | -97.87% | Oct 03, 2021 |
Bonk (BONK) | $0.0000583 | $0.00000233 | -96.00% | Nov 19, 2024 |
FLOKI (FLOKI) | $0.000345 | $0.0000204 | -94.09% | Jun 04, 2024 |
IOTA (IOTA) | $5.2500 | $0.0338 | -99.36% | Dec 18, 2017 |
Axie Infinity (AXS) | $164.90 | $0.8613 | -99.48% | Nov 06, 2021 |
The Graph (GRT) | $2.8400 | $0.0135 | -99.53% | Feb 11, 2021 |
Decentraland (MANA) | $5.8500 | $0.0638 | -98.91% | Nov 25, 2021 |
The Sandbox (SAND) | $8.4000 | $0.0386 | -99.54% | Nov 24, 2021 |
Sonic (Fantom) (S) | $1.0290 | $0.0225 | -97.81% | Jan 04, 2025 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $63,353.64, which is -49.75% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $1,887.41, which is -61.84% below its all-time high.







