What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $88,594.00 | -29.59% | Oct 06, 2025 |
Ethereum | $4,946.05 | $2,976.14 | -39.79% | Aug 24, 2025 |
BNB | $1,369.99 | $858.18 | -37.35% | Oct 13, 2025 |
XRP | $3.65 | $1.87 | -48.62% | Jul 18, 2025 |
Solana | $293.31 | $125.40 | -57.18% | Jan 19, 2025 |
Tron | $0.43 | $0.29 | -33.90% | Dec 04, 2024 |
Dogecoin | $0.73 | $0.12 | -83.03% | May 08, 2021 |
Cardano | $3.09 | $0.35 | -88.55% | Sep 02, 2021 |
Bitcoin Cash | $3,785.82 | $598.92 | -84.13% | Dec 20, 2017 |
Chainlink | $52.70 | $12.45 | -76.30% | May 10, 2021 |
Zcash | $3,191.93 | $531.30 | -83.36% | Oct 29, 2016 |
Stellar | $0.88 | $0.21 | -75.66% | Jan 03, 2018 |
Hyperliquid | $59.30 | $25.64 | -56.74% | Sep 18, 2025 |
Litecoin | $410.26 | $78.33 | -80.89% | May 10, 2021 |
Avalanche | $144.96 | $12.55 | -91.33% | Nov 21, 2021 |
Sui | $5.35 | $1.44 | -73.10% | Jan 04, 2025 |
Hedera | $0.57 | $0.11 | -80.29% | Sep 15, 2021 |
Shiba Inu | $0.000086 | $0.0000072 | -91.69% | Oct 28, 2021 |
Uniswap | $44.92 | $5.98 | -86.68% | May 03, 2021 |
Polkadot | $54.98 | $1.83 | -96.68% | Nov 04, 2021 |
Aave | $661.69 | $150.13 | -77.31% | May 18, 2021 |
NEAR Protocol | $20.44 | $1.53 | -92.51% | Jan 16, 2022 |
Pepe | $0.000028 | $0.0000042 | -85.12% | Dec 09, 2024 |
Worldcoin | $11.74 | $0.49 | -95.80% | Mar 10, 2024 |
Ondo | $2.14 | $0.38 | -82.30% | Dec 16, 2024 |
Kaspa | $0.21 | $0.044 | -78.86% | Aug 01, 2024 |
Polygon (POL) | $1.29 | $0.10 | -92.00% | Mar 13, 2024 |
Algorand | $3.56 | $0.12 | -96.72% | Jun 20, 2019 |
Filecoin | $236.84 | $1.32 | -99.44% | Apr 01, 2021 |
Cosmos | $44.45 | $1.96 | -95.59% | Jan 17, 2022 |
VeChain | $0.28 | $0.011 | -96.09% | Apr 19, 2021 |
Bonk | $0.000058 | $0.0000078 | -86.65% | Nov 20, 2024 |
Render | $13.53 | $1.30 | -90.40% | Mar 17, 2024 |
Tezos | $9.12 | $0.51 | -94.36% | Oct 04, 2021 |
ASI (Fetch.ai) | $3.45 | $0.21 | -93.94% | Mar 28, 2024 |
The Graph | $2.84 | $0.035 | -98.76% | Feb 12, 2021 |
IOTA | $5.25 | $0.084 | -98.39% | Dec 19, 2017 |
The Sandbox | $8.40 | $0.11 | -98.65% | Nov 25, 2021 |
Sonic (Fantom) | $1.03 | $0.078 | -92.44% | Jan 04, 2025 |
Decentraland | $5.85 | $0.12 | -97.90% | Nov 25, 2021 |
Axie Infinity | $164.90 | $0.83 | -99.49% | Nov 06, 2021 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $88,594.00, which is -29.59% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $2,976.14, which is -39.79% below its all-time high.








