What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin | $126,080.00 | $68,885.00 | -45.37% | Oct 06, 2025 |
Ethereum | $4,946.05 | $2,050.26 | -58.55% | Aug 24, 2025 |
XRP | $3.65 | $1.40 | -61.50% | Jul 18, 2025 |
BNB | $1,369.99 | $619.50 | -54.78% | Oct 13, 2025 |
Solana | $293.31 | $84.31 | -71.26% | Jan 19, 2025 |
Tron | $0.43 | $0.28 | -34.70% | Dec 04, 2024 |
Dogecoin | $0.73 | $0.097 | -86.77% | May 08, 2021 |
Bitcoin Cash | $3,785.82 | $559.40 | -85.22% | Dec 20, 2017 |
Cardano | $3.09 | $0.27 | -91.18% | Sep 02, 2021 |
Hyperliquid | $59.30 | $31.56 | -46.78% | Sep 18, 2025 |
Chainlink | $52.70 | $8.79 | -83.31% | May 10, 2021 |
Stellar | $0.88 | $0.16 | -81.19% | Jan 03, 2018 |
Zcash | $3,191.93 | $269.79 | -91.55% | Oct 29, 2016 |
Litecoin | $410.26 | $55.11 | -86.57% | May 10, 2021 |
Hedera | $0.57 | $0.098 | -82.76% | Sep 15, 2021 |
Avalanche | $144.96 | $9.17 | -93.66% | Nov 21, 2021 |
Shiba Inu | $0.000086 | $0.0000063 | -92.64% | Oct 28, 2021 |
Sui | $5.35 | $0.96 | -82.01% | Jan 04, 2025 |
Polkadot | $54.98 | $1.33 | -97.58% | Nov 04, 2021 |
Uniswap | $44.92 | $3.40 | -92.43% | May 03, 2021 |
Aave | $661.69 | $119.47 | -81.94% | May 18, 2021 |
Pepe | $0.000028 | $0.0000038 | -86.46% | Dec 09, 2024 |
NEAR Protocol | $20.44 | $1.02 | -94.99% | Jan 16, 2022 |
Ondo | $2.14 | $0.26 | -87.69% | Dec 16, 2024 |
Worldcoin | $11.74 | $0.39 | -96.62% | Mar 10, 2024 |
Polygon (POL) | $1.29 | $0.10 | -92.20% | Mar 13, 2024 |
Cosmos | $44.45 | $2.11 | -95.25% | Jan 17, 2022 |
Kaspa | $0.21 | $0.032 | -84.46% | Aug 01, 2024 |
Algorand | $3.56 | $0.094 | -97.35% | Jun 20, 2019 |
Filecoin | $236.84 | $0.96 | -99.60% | Apr 01, 2021 |
Render | $13.53 | $1.37 | -89.83% | Mar 17, 2024 |
VeChain | $0.28 | $0.0082 | -97.08% | Apr 19, 2021 |
Bonk | $0.000058 | $0.0000063 | -89.18% | Nov 20, 2024 |
Tezos | $9.12 | $0.41 | -95.54% | Oct 04, 2021 |
ASI (Fetch.ai) | $3.45 | $0.17 | -95.22% | Mar 28, 2024 |
The Graph | $2.84 | $0.028 | -99.03% | Feb 12, 2021 |
FLOKI | $0.00034 | $0.000031 | -91.15% | Jun 05, 2024 |
IOTA | $5.25 | $0.068 | -98.70% | Dec 19, 2017 |
The Sandbox | $8.40 | $0.089 | -98.94% | Nov 25, 2021 |
Axie Infinity | $164.90 | $1.40 | -99.16% | Nov 06, 2021 |
Decentraland | $5.85 | $0.10 | -98.25% | Nov 25, 2021 |
Sonic (Fantom) | $1.03 | $0.045 | -95.60% | Jan 04, 2025 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $68,885.00, which is -45.37% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $2,050.26, which is -58.55% below its all-time high.







