What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
---|---|---|---|---|
Bitcoin | $124,128.00 | $113,483.00 | -8.40% | Aug 14, 2025 |
Ethereum | $4,946.05 | $4,173.98 | -15.51% | Aug 24, 2025 |
XRP | $3.65 | $2.86 | -21.26% | Jul 18, 2025 |
BNB | $1,079.07 | $1,020.40 | -5.38% | Sep 21, 2025 |
Solana | $293.31 | $208.41 | -28.84% | Jan 19, 2025 |
Dogecoin | $0.73 | $0.23 | -68.26% | May 08, 2021 |
Tron | $0.43 | $0.34 | -21.98% | Dec 04, 2024 |
Cardano | $3.09 | $0.79 | -74.28% | Sep 02, 2021 |
Chainlink | $52.70 | $21.41 | -59.36% | May 10, 2021 |
Avalanche | $144.96 | $29.52 | -79.61% | Nov 21, 2021 |
Stellar | $0.88 | $0.37 | -58.09% | Jan 03, 2018 |
Sui | $5.35 | $3.23 | -39.51% | Jan 04, 2025 |
Bitcoin Cash | $3,785.82 | $558.28 | -85.24% | Dec 20, 2017 |
Hedera | $0.57 | $0.21 | -62.50% | Sep 15, 2021 |
Litecoin | $410.26 | $105.93 | -74.20% | May 10, 2021 |
Shiba Inu | $0.000086 | $0.000012 | -86.33% | Oct 28, 2021 |
Polkadot | $54.98 | $3.90 | -92.90% | Nov 04, 2021 |
Uniswap | $44.92 | $7.60 | -83.08% | May 03, 2021 |
Aave | $661.69 | $272.88 | -58.74% | May 18, 2021 |
Pepe | $0.000028 | $0.0000092 | -67.14% | Dec 09, 2024 |
NEAR Protocol | $20.44 | $2.67 | -86.92% | Jan 16, 2022 |
Ondo | $2.14 | $0.88 | -58.97% | Dec 16, 2024 |
Worldcoin | $11.74 | $1.26 | -89.30% | Mar 10, 2024 |
Polygon (POL) | $1.29 | $0.22 | -82.57% | Mar 13, 2024 |
Kaspa | $0.21 | $0.076 | -63.57% | Aug 01, 2024 |
Cosmos | $44.45 | $4.05 | -90.87% | Jan 17, 2022 |
VeChain | $0.28 | $0.022 | -92.29% | Apr 19, 2021 |
Algorand | $3.56 | $0.20 | -94.27% | Jun 20, 2019 |
Filecoin | $236.84 | $2.18 | -99.08% | Apr 01, 2021 |
Bonk | $0.000058 | $0.000019 | -67.37% | Nov 20, 2024 |
ASI (Fetch.ai) | $3.45 | $0.56 | -83.72% | Mar 28, 2024 |
Sonic (Fantom) | $1.03 | $0.26 | -74.79% | Jan 04, 2025 |
The Graph | $2.84 | $0.080 | -97.18% | Feb 12, 2021 |
Tezos | $9.12 | $0.66 | -92.75% | Oct 04, 2021 |
IOTA | $5.25 | $0.16 | -96.86% | Dec 19, 2017 |
The Sandbox | $8.40 | $0.26 | -96.89% | Nov 25, 2021 |
Decentraland | $5.85 | $0.29 | -95.11% | Nov 25, 2021 |
Compound | $910.54 | $41.14 | -95.48% | May 12, 2021 |
Axie Infinity | $164.90 | $2.08 | -98.74% | Nov 06, 2021 |
Harmony | $0.38 | $0.0091 | -97.61% | Oct 26, 2021 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Aug 14, 2025. At that time, the price climbed to $124,128.00 — the highest value ever recorded in dollars. The current price is $113,483.00, which is -8.40% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $4,173.98, which is -15.51% below its all-time high.