What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin (BTC) | $126,080.00 | $83,251.89 | -33.97% | Oct 06, 2025 |
Ethereum (ETH) | $4,946.05 | $2,647.32 | -46.44% | Aug 24, 2025 |
BNB (BNB) | $1,369.99 | $768.85 | -43.88% | Oct 13, 2025 |
XRP (XRP) | $3.6500 | $1.4856 | -59.27% | Jul 17, 2025 |
Solana (SOL) | $293.31 | $119.28 | -59.33% | Jan 19, 2025 |
Tron (TRX) | $0.4313 | $0.3338 | -22.61% | Dec 03, 2024 |
Zcash (ZEC) | $3,191.93 | $1,552.30 | -51.37% | Oct 28, 2016 |
Hyperliquid (HYPE) | $97.96 | $89.37 | -8.77% | Sep 23, 2026 |
Dogecoin (DOGE) | $0.7316 | $0.0936 | -87.20% | May 07, 2021 |
Chainlink (LINK) | $52.70 | $13.77 | -73.86% | May 09, 2021 |
Monero (XMR) | $797.73 | $538.07 | -32.59% | Jan 14, 2026 |
Cardano (ADA) | $3.0900 | $0.2483 | -91.94% | Sep 01, 2021 |
Stellar (XLM) | $0.8756 | $0.2093 | -76.08% | Jan 02, 2018 |
NEAR Protocol (NEAR) | $20.44 | $5.1951 | -74.58% | Jan 16, 2022 |
Bitcoin Cash (BCH) | $3,785.82 | $314.65 | -91.69% | Dec 19, 2017 |
Uniswap (UNI) | $44.92 | $9.2621 | -79.37% | May 02, 2021 |
Canton (CC) | $0.1942 | $0.1399 | -27.96% | Feb 03, 2026 |
Litecoin (LTC) | $410.26 | $70.55 | -82.80% | May 09, 2021 |
Sui (SUI) | $5.3500 | $1.2226 | -77.12% | Jan 04, 2025 |
Avalanche (AVAX) | $144.96 | $10.65 | -92.65% | Nov 21, 2021 |
Gram (Toncoin) (GRAM) | $8.2500 | $1.6076 | -80.49% | Jun 14, 2024 |
Hedera (HBAR) | $0.5692 | $0.0944 | -83.42% | Sep 15, 2021 |
Bittensor (TAO) | $757.60 | $306.64 | -59.52% | Mar 07, 2024 |
Shiba Inu (SHIB) | $0.0000862 | $0.00000570 | -93.39% | Oct 27, 2021 |
Ondo (ONDO) | $2.1400 | $0.5640 | -73.64% | Dec 15, 2024 |
Aave (AAVE) | $661.69 | $149.56 | -77.39% | May 18, 2021 |
Polkadot (DOT) | $54.98 | $1.2206 | -97.78% | Nov 04, 2021 |
Worldcoin (WLD) | $11.74 | $0.5232 | -95.54% | Mar 09, 2024 |
Pepe (PEPE) | $0.0000280 | $0.00000416 | -85.16% | Dec 09, 2024 |
Arbitrum (ARB) | $2.3900 | $0.2123 | -91.12% | Jan 12, 2024 |
Kaspa (KAS) | $0.2074 | $0.0461 | -77.77% | Jul 31, 2024 |
Polygon (POL) | $1.2900 | $0.1153 | -91.05% | Mar 13, 2024 |
Lighter (LIT) | $7.8600 | $4.4186 | -43.71% | Dec 30, 2025 |
Algorand (ALGO) | $3.5600 | $0.1152 | -96.76% | Jun 20, 2019 |
Render (RENDER) | $13.53 | $1.9839 | -85.34% | Mar 17, 2024 |
Cosmos (ATOM) | $43.84 | $1.8128 | -95.86% | Sep 19, 2021 |
Filecoin (FIL) | $236.84 | $1.0833 | -99.54% | Apr 01, 2021 |
VeChain (VET) | $0.2810 | $0.00880 | -96.87% | Apr 18, 2021 |
ASI (Fetch.ai) (FET) | $3.4500 | $0.2385 | -93.09% | Mar 28, 2024 |
Sei (SEI) | $1.1400 | $0.0809 | -92.89% | Mar 15, 2024 |
The Graph (GRT) | $2.8400 | $0.0317 | -98.88% | Feb 11, 2021 |
Tezos (XTZ) | $9.1200 | $0.3106 | -96.59% | Oct 03, 2021 |
Bonk (BONK) | $0.0000583 | $0.00000349 | -94.00% | Nov 19, 2024 |
IOTA (IOTA) | $5.2500 | $0.0500 | -99.05% | Dec 18, 2017 |
Axie Infinity (AXS) | $164.90 | $1.1174 | -99.32% | Nov 06, 2021 |
Decentraland (MANA) | $5.8500 | $0.0889 | -98.48% | Nov 25, 2021 |
Sonic (Fantom) (S) | $1.0290 | $0.0385 | -96.26% | Jan 04, 2025 |
The Sandbox (SAND) | $8.4000 | $0.0446 | -99.47% | Nov 24, 2021 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $83,251.89, which is -33.97% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $2,647.32, which is -46.44% below its all-time high.








