What does “All-Time High” mean?
The all-time high refers to the highest value ever reached by a cryptocurrency, measured in dollars or euros, as of today. The all-time high is often used as an indicator to assess how far a cryptocurrency has dropped from its peak.
Overview of All-Time Highs for Cryptocurrencies
Our data is automatically updated every 15 minutes.
| Cryptocurrency | All-Time High | Current Price | Difference | Date of All-Time High |
|---|---|---|---|---|
Bitcoin (BTC) | $126,080.00 | $82,958.76 | -34.20% | Oct 06, 2025 |
Ethereum (ETH) | $4,946.05 | $2,559.25 | -48.27% | Aug 24, 2025 |
BNB (BNB) | $1,369.99 | $766.24 | -44.07% | Oct 13, 2025 |
XRP (XRP) | $3.6500 | $1.4268 | -60.87% | Jul 17, 2025 |
Solana (SOL) | $293.31 | $115.79 | -60.52% | Jan 19, 2025 |
Tron (TRX) | $0.4313 | $0.3343 | -22.48% | Dec 03, 2024 |
Zcash (ZEC) | $3,191.93 | $1,317.30 | -58.73% | Oct 28, 2016 |
Hyperliquid (HYPE) | $97.96 | $88.33 | -9.84% | Sep 23, 2026 |
Dogecoin (DOGE) | $0.7316 | $0.0882 | -87.95% | May 07, 2021 |
Monero (XMR) | $797.73 | $549.26 | -31.15% | Jan 14, 2026 |
Chainlink (LINK) | $52.70 | $13.35 | -74.67% | May 09, 2021 |
Cardano (ADA) | $3.0900 | $0.2525 | -91.82% | Sep 01, 2021 |
Stellar (XLM) | $0.8756 | $0.2005 | -77.09% | Jan 02, 2018 |
NEAR Protocol (NEAR) | $20.44 | $5.0130 | -75.50% | Jan 16, 2022 |
Bitcoin Cash (BCH) | $3,785.82 | $300.66 | -92.06% | Dec 19, 2017 |
Litecoin (LTC) | $410.26 | $66.21 | -83.86% | May 09, 2021 |
Avalanche (AVAX) | $144.96 | $11.18 | -92.29% | Nov 21, 2021 |
Uniswap (UNI) | $44.92 | $7.8474 | -82.53% | May 02, 2021 |
Canton (CC) | $0.1942 | $0.1174 | -39.51% | Feb 03, 2026 |
Sui (SUI) | $5.3500 | $1.1146 | -79.15% | Jan 04, 2025 |
Hedera (HBAR) | $0.5692 | $0.0926 | -83.75% | Sep 15, 2021 |
Gram (Toncoin) (GRAM) | $8.2500 | $1.4229 | -82.76% | Jun 14, 2024 |
Bittensor (TAO) | $757.60 | $287.73 | -62.02% | Mar 07, 2024 |
Shiba Inu (SHIB) | $0.0000862 | $0.00000538 | -93.76% | Oct 27, 2021 |
Aave (AAVE) | $661.69 | $170.48 | -74.24% | May 18, 2021 |
Ondo (ONDO) | $2.1400 | $0.4625 | -78.39% | Dec 15, 2024 |
Worldcoin (WLD) | $11.74 | $0.5100 | -95.66% | Mar 09, 2024 |
Polkadot (DOT) | $54.98 | $1.0992 | -98.00% | Nov 04, 2021 |
Pepe (PEPE) | $0.0000280 | $0.00000402 | -85.67% | Dec 09, 2024 |
Arbitrum (ARB) | $2.3900 | $0.1839 | -92.31% | Jan 12, 2024 |
Kaspa (KAS) | $0.2074 | $0.0397 | -80.86% | Jul 31, 2024 |
Polygon (POL) | $1.2900 | $0.1011 | -92.14% | Mar 13, 2024 |
Algorand (ALGO) | $3.5600 | $0.1159 | -96.75% | Jun 20, 2019 |
Render (RENDER) | $13.53 | $1.9990 | -85.23% | Mar 17, 2024 |
Cosmos (ATOM) | $43.84 | $1.6863 | -96.15% | Sep 19, 2021 |
Lighter (LIT) | $7.8600 | $3.5103 | -55.34% | Dec 30, 2025 |
Filecoin (FIL) | $236.84 | $1.0463 | -99.56% | Apr 01, 2021 |
VeChain (VET) | $0.2810 | $0.00807 | -97.13% | Apr 18, 2021 |
ASI (Fetch.ai) (FET) | $3.4500 | $0.2249 | -93.49% | Mar 28, 2024 |
Sei (SEI) | $1.1400 | $0.0677 | -94.06% | Mar 15, 2024 |
Tezos (XTZ) | $9.1200 | $0.3067 | -96.64% | Oct 03, 2021 |
Bonk (BONK) | $0.0000583 | $0.00000340 | -94.16% | Nov 19, 2024 |
The Graph (GRT) | $2.8400 | $0.0271 | -99.05% | Feb 11, 2021 |
IOTA (IOTA) | $5.2500 | $0.0526 | -99.00% | Dec 18, 2017 |
The Sandbox (SAND) | $8.4000 | $0.0734 | -99.13% | Nov 24, 2021 |
Axie Infinity (AXS) | $164.90 | $1.1749 | -99.29% | Nov 06, 2021 |
Decentraland (MANA) | $5.8500 | $0.0996 | -98.30% | Nov 25, 2021 |
Sonic (Fantom) (S) | $1.0290 | $0.0396 | -96.15% | Jan 04, 2025 |

What is Bitcoin’s all-time high?
Bitcoin is the best-known and largest cryptocurrency and reached its all-time high on Oct 06, 2025. At that time, the price climbed to $126,080.00 — the highest value ever recorded in dollars. The current price is $82,958.76, which is -34.20% below its all-time high.
What is Ethereum’s all-time high?
Ethereum is the best-known and leading platform for smart contracts. The cryptocurrency Ether (ETH) reached its all-time high on Aug 24, 2025. At that time, the price climbed to $4,946.05 — the highest value ever recorded in dollars. The current price is $2,559.25, which is -48.27% below its all-time high.








