Cryptocurrency Inflation Compared
The data on inflation (annual inflation rate) is updated automatically every 15 minutes. Source: coincodex.com
Cryptocurrency | Inflation Rate | Circulating Supply | Max Supply |
---|---|---|---|
Bitcoin | 0.88% | 19.91M | 21M |
Ethereum | 0.48% | 120.71M | – |
XRP | 7.19% | 59.42B | 100B |
BNB | – | 139.29M | 200M |
Solana | 20.14% | 539.92M | – |
Dogecoin | 4.21% | 150.53B | – |
Cardano | -0.23% | 36.45B | 45B |
Tron | 2.53% | 94.68B | – |
Chainlink | 15.50% | 678.1M | 1B |
Stellar | 8.03% | 31.3B | 50B |
Sui | – | 3.51B | 10B |
Bitcoin Cash | 1.02% | 19.91M | 21M |
Hedera | – | 42.39B | 50B |
Avalanche | 7.47% | 422.28M | 720M |
Litecoin | 2.17% | 76.19M | 84M |
Shiba Inu | -0.0044% | 589.25T | – |
Uniswap | 4.98% | 600.48M | 1B |
Polkadot | 62.78% | 1.52B | – |
NEAR Protocol | 15.53% | 1.25B | – |
Ondo | – | 3.16B | 10B |
Kaspa | 11.91% | 26.36B | 28.7B |
Algorand | 6.68% | 8.71B | 10B |
Polygon (POL) | – | 9.08B | – |
Cosmos | 17.84% | 463.83M | – |
Bonk | 19.93% | 77.42T | 88T |
Worldcoin | 742.19% | 1.88B | 10B |
ASI (Fetch.ai) | -5.67% | 2.6B | 2.71B |
Filecoin | 22.89% | 683.9M | 1.96B |
The Graph | 9.66% | 10.43B | 10.8B |
Tezos | 7.29% | 1.05B | – |
IOTA | 21.13% | 3.96B | – |
The Sandbox | 13.57% | 2.45B | 3B |
Decentraland | 3.22% | 1.92B | 2.19B |
Compound | 12.89% | 9.4M | 10M |
Axie Infinity | 100.30% | 166.37M | 270M |
Harmony | 5.15% | 14.68B | – |
Why do cryptocurrencies have inflation?
Cryptocurrencies, especially Bitcoin, are often viewed as a hedge against inflation. This belief is based on Bitcoin’s maximum supply of 21 million coins. Until this supply limit is reached, new Bitcoins are issued each year as rewards to miners for securing the network and validating transactions. The amount of new Bitcoins released is cut in half every four years through the so-called “halving.” This supply cap ensures that Bitcoin’s inflation rate gradually decreases over time.
Many other cryptocurrencies also have an annual inflation rate, determined by their circulating supply and how new coins are issued.
Calculation of the Inflation Rate
The annual inflation rate of cryptocurrencies is calculated by dividing the projected or planned increase in liquid supply over the next 12 months by the current liquid supply.