Bitcoin All-Time High
Explore all-time highs for Bitcoin and other popular cryptocurrencies. See how far current prices are from their record highs.
1 year ago
All-Time High at Oct 06, 2025
Difference from All-Time High
Current price
Bitcoin (BTC)Bitcoin $80,595.84 | $126,080.00 | -36.1% -36.1% | $80,595.84 | Oct 06, 2025 1 year ago |
Ethereum (ETH)Ethereum $2,334.19 | $4,946.05 | -52.8% -52.8% | $2,334.19 | Aug 24, 2025 1 year ago |
BNB (BNB)BNB $748.82 | $1,369.99 | -45.3% -45.3% | $748.82 | Oct 13, 2025 1 year ago |
XRP (XRP)XRP $1.3131 | $3.6500 | -64.0% -64.0% | $1.3131 | Jul 17, 2025 1 year ago |
Solana (SOL)Solana $101.01 | $293.31 | -65.6% -65.6% | $101.01 | Jan 19, 2025 1 year ago |
Tron (TRX)Tron $0.3311 | $0.4313 | -23.2% -23.2% | $0.3311 | Dec 03, 2024 1 year ago |
Zcash (ZEC)Zcash $1,275.10 | $3,191.93 | -60.1% -60.1% | $1,275.10 | Oct 28, 2016 10 years ago |
Hyperliquid (HYPE)Hyperliquid $79.96 | $97.96 | -18.4% -18.4% | $79.96 | Sep 23, 2026 1 month ago |
Dogecoin (DOGE)Dogecoin $0.0793 | $0.7316 | -89.2% -89.2% | $0.0793 | May 07, 2021 5 years ago |
Monero (XMR)Monero $594.82 | $797.73 | -25.4% -25.4% | $594.82 | Jan 14, 2026 9 months ago |
Chainlink (LINK)Chainlink $11.54 | $52.70 | -78.1% -78.1% | $11.54 | May 09, 2021 5 years ago |
Cardano (ADA)Cardano $0.2028 | $3.0900 | -93.4% -93.4% | $0.2028 | Sep 01, 2021 5 years ago |
NEAR Protocol (NEAR)NEAR Protocol $4.6146 | $20.44 | -77.4% -77.4% | $4.6146 | Jan 16, 2022 4 years ago |
Stellar (XLM)Stellar $0.1701 | $0.8756 | -80.6% -80.6% | $0.1701 | Jan 02, 2018 8 years ago |
Bitcoin Cash (BCH)Bitcoin Cash $293.24 | $3,785.82 | -92.3% -92.3% | $293.24 | Dec 19, 2017 8 years ago |
Litecoin (LTC)Litecoin $58.21 | $410.26 | -85.8% -85.8% | $58.21 | May 09, 2021 5 years ago |
Uniswap (UNI)Uniswap $7.0530 | $44.92 | -84.3% -84.3% | $7.0530 | May 02, 2021 5 years ago |
Canton (CC)Canton $0.0985 | $0.1942 | -49.2% -49.2% | $0.0985 | Feb 03, 2026 8 months ago |
Avalanche (AVAX)Avalanche $8.8637 | $144.96 | -93.9% -93.9% | $8.8637 | Nov 21, 2021 4 years ago |
Sui (SUI)Sui $0.9260 | $5.3500 | -82.7% -82.7% | $0.9260 | Jan 04, 2025 1 year ago |
Gram (Toncoin) (GRAM)Gram (Toncoin) $1.2282 | $8.2500 | -85.1% -85.1% | $1.2282 | Jun 14, 2024 2 years ago |
Hedera (HBAR)Hedera $0.0756 | $0.5692 | -86.7% -86.7% | $0.0756 | Sep 15, 2021 5 years ago |
Bittensor (TAO)Bittensor $252.79 | $757.60 | -66.6% -66.6% | $252.79 | Mar 07, 2024 2 years ago |
Shiba Inu (SHIB)Shiba Inu $0.00000495 | $0.0000862 | -94.3% -94.3% | $0.00000495 | Oct 27, 2021 5 years ago |
Pepe (PEPE)Pepe $0.00000486 | $0.0000280 | -82.7% -82.7% | $0.00000486 | Dec 09, 2024 1 year ago |
Aave (AAVE)Aave $132.45 | $661.69 | -80.0% -80.0% | $132.45 | May 18, 2021 5 years ago |
Ondo (ONDO)Ondo $0.4168 | $2.1400 | -80.5% -80.5% | $0.4168 | Dec 15, 2024 1 year ago |
Pump.fun (PUMP)Pump.fun $0.00420 | $0.00882 | -52.3% -52.3% | $0.00420 | Sep 14, 2025 1 year ago |
Polkadot (DOT)Polkadot $1.0073 | $54.98 | -98.2% -98.2% | $1.0073 | Nov 04, 2021 4 years ago |
Worldcoin (WLD)Worldcoin $0.4330 | $11.74 | -96.3% -96.3% | $0.4330 | Mar 09, 2024 2 years ago |
Arbitrum (ARB)Arbitrum $0.1668 | $2.3900 | -93.0% -93.0% | $0.1668 | Jan 12, 2024 2 years ago |
Kaspa (KAS)Kaspa $0.0355 | $0.2074 | -82.9% -82.9% | $0.0355 | Jul 31, 2024 2 years ago |
Polygon (POL)Polygon $0.0918 | $1.2900 | -92.9% -92.9% | $0.0918 | Mar 13, 2024 2 years ago |
Algorand (ALGO)Algorand $0.1022 | $3.5600 | -97.1% -97.1% | $0.1022 | Jun 20, 2019 7 years ago |
Cosmos (ATOM)Cosmos $1.6265 | $43.84 | -96.3% -96.3% | $1.6265 | Sep 19, 2021 5 years ago |
Render (RENDER)Render $1.6675 | $13.53 | -87.7% -87.7% | $1.6675 | Mar 17, 2024 2 years ago |
Filecoin (FIL)Filecoin $0.8932 | $236.84 | -99.6% -99.6% | $0.8932 | Apr 01, 2021 5 years ago |
Lighter (LIT)Lighter $2.9511 | $7.8600 | -62.5% -62.5% | $2.9511 | Dec 30, 2025 10 months ago |
VeChain (VET)VeChain $0.00629 | $0.2810 | -97.8% -97.8% | $0.00629 | Apr 18, 2021 5 years ago |
ASI (Fetch.ai) (FET)ASI (Fetch.ai) $0.1814 | $3.4500 | -94.7% -94.7% | $0.1814 | Mar 28, 2024 2 years ago |
Sei (SEI)Sei $0.0527 | $1.1400 | -95.4% -95.4% | $0.0527 | Mar 15, 2024 2 years ago |
Tezos (XTZ)Tezos $0.2758 | $9.1200 | -97.0% -97.0% | $0.2758 | Oct 03, 2021 5 years ago |
Bonk (BONK)Bonk $0.00000307 | $0.0000583 | -94.7% -94.7% | $0.00000307 | Nov 19, 2024 1 year ago |
The Graph (GRT)The Graph $0.0223 | $2.8400 | -99.2% -99.2% | $0.0223 | Feb 11, 2021 5 years ago |
IOTA (IOTA)IOTA $0.0415 | $5.2500 | -99.2% -99.2% | $0.0415 | Dec 18, 2017 8 years ago |
Sonic (Fantom) (S)Sonic (Fantom) $0.0460 | $1.0290 | -95.5% -95.5% | $0.0460 | Jan 04, 2025 1 year ago |
Axie Infinity (AXS)Axie Infinity $0.9519 | $164.90 | -99.4% -99.4% | $0.9519 | Nov 06, 2021 4 years ago |
Decentraland (MANA)Decentraland $0.0786 | $5.8500 | -98.7% -98.7% | $0.0786 | Nov 25, 2021 4 years ago |
The Sandbox (SAND)The Sandbox $0.0483 | $8.4000 | -99.4% -99.4% | $0.0483 | Nov 24, 2021 4 years ago |
All-Time High FAQ
What is Bitcoin’s all-time high?
Bitcoin's all-time high is $126,080.00, reached on Oct 06, 2025. The current Bitcoin price is $80,595.84, which is 36.1% below its all-time high.
What is Ethereum’s all-time high?
Ethereum's all-time high is $4,946.05, reached on Aug 24, 2025. The current Ethereum price is $2,334.19, which is 52.8% below its all-time high.
What is Solana’s all-time high?
Solana's all-time high is $293.31, reached on Jan 19, 2025. The current Solana price is $101.01, which is 65.6% below its all-time high.
What is XRP’s all-time high?
XRP's all-time high is $3.6500, reached on Jul 17, 2025. The current XRP price is $1.3131, which is 64.0% below its all-time high.
More metrics
Fear & Greed Index
Current market sentiment for Bitcoin, from extreme fear to extreme greed.
Bitcoin Rainbow Chart
The Rainbow Chart shows which market phase Bitcoin is in right now.
Bitcoin Dominance
Bitcoin dominance shows you Bitcoin’s share of the overall crypto market.
Bitcoin RSI
The Relative Strength Index shows if Bitcoin is overbought or oversold.
Altcoin Season Index
This indicator shows whether altcoins or Bitcoin are leading the market.
Total Value Locked
Overview of the capital locked across different crypto ecosystems.
Inflation
Overview of the annual inflation rates of the most popular cryptocurrencies.