Zengo vs Infinity Wallet
General
Description
Pros and cons
Preview
Details
Zengo | Infinity Wallet | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 380+ | 50+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | Medium | High |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 45,326 |
Features
Zengo | Infinity Wallet | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | No |
Two-factor authentication | Yes | No |
Multi-signature | No | No |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (12 or 24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | No |
Android App | Yes | No |
Desktop App | Yes | Yes |
Our rating
Zengo | Infinity Wallet | |
---|---|---|
Our overall rating | Zengo | Infinity Wallet |
Our individual ratings
Our opinion
User reviews
Zengo | Infinity Wallet | |
---|---|---|
Overall rating | 4.5/5 | –/5 |
App Store | 4.7/5 around 300 ratings | – |
Google Play Store | 4.4/5 around 9,400 ratings | – |
Trustpilot | 4.5/5 around 900 ratings | – |
User rating
Company
Zengo | Infinity Wallet | |
---|---|---|
Company | Zengo Ltd. | Shardax Ltd |
Headquarters | Israel | United Kingdom |
Company size | Small | Small |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Aaron Bailey, Jordan Walker |
Founding year | 2018 | 2020 |