Infinity Wallet vs BitBox02
General
Description
Pros and cons
Preview
Details
Infinity Wallet | BitBox02 | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $175 |
Supported assets | 50+ | 1,500+ |
Best suited for | Beginners | Beginners |
Open source | No | Yes |
Privacy | High | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 45,326 | 24,450 |
Hardware
Infinity Wallet | BitBox02 | |
---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | USB-C, MicroSD |
Handling | – | Capacitive touch controls |
Build quality | – | Medium |
Secure elements | – | Secure Chip (ATECC608B) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | – | 12g |
What's included | – | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers |
Features
Infinity Wallet | BitBox02 | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | No | No |
NFT integration | No | No |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 or 24 words) | microSD card, recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | No | No |
Android App | No | Yes |
Desktop App | Yes | Yes |
Our rating
Infinity Wallet | BitBox02 | |
---|---|---|
Our overall rating | Infinity Wallet | BitBox02 |
Our individual ratings
Our opinion
User reviews
Infinity Wallet | BitBox02 | |
---|---|---|
Overall rating | –/5 | 4.7/5 |
App Store | – | – |
Google Play Store | – | 4.6/5 around 300 ratings |
Trustpilot | – | 4.8/5 around 1,400 ratings |
User rating
Company
Infinity Wallet | BitBox02 | |
---|---|---|
Company | Shardax Ltd | Shift Crypto AG |
Headquarters | United Kingdom | Switzerland |
Company size | Small | Small |
Founder | Aaron Bailey, Jordan Walker | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2020 | 2015 |