Infinity Wallet vs SafePal
General
Description
Pros and cons
Preview
Details
Infinity Wallet | SafePal | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 50+ | 30,000+ |
Best suited for | Beginners | Beginners |
Open source | No | No |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 45,326 | 740,284 |
Hardware
Infinity Wallet | SafePal | |
---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124g |
What's included | – | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable |
Features
Infinity Wallet | SafePal | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | No | Yes |
NFT integration | No | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | No |
Backup | Recovery seed (12 or 24 words) | Recovery seed (24 words) |
Special features |
|
|
Platforms |
| |
iOS App | No | Yes |
Android App | No | Yes |
Desktop App | Yes | No |
Our rating
Infinity Wallet | SafePal | |
---|---|---|
Our overall rating | Infinity Wallet | SafePal |
Our individual ratings
Our opinion
User reviews
Infinity Wallet | SafePal | |
---|---|---|
Overall rating | –/5 | 4.5/5 |
App Store | – | 4.8/5 around 600 ratings |
Google Play Store | – | 4.7/5 around 71,200 ratings |
Trustpilot | – | 4.1/5 around 300 ratings |
User rating
Company
Infinity Wallet | SafePal | |
---|---|---|
Company | Shardax Ltd | SAFEPAL LTD. |
Headquarters | United Kingdom | Seychelles |
Company size | Small | Small |
Founder | Aaron Bailey, Jordan Walker | Veronica Wong |
Founding year | 2020 | 2018 |