Exodus vs Infinity Wallet
General
Description
Pros and cons
Preview
Details
Exodus | Infinity Wallet | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 260+ | 50+ |
Best suited for | Beginners | Beginners |
Open source | No | No |
Privacy | High | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 106,341 | 45,326 |
Features
Exodus | Infinity Wallet | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | No |
Two-factor authentication | No | No |
Multi-signature | No | No |
Backup | Recovery seed (12 words) | Recovery seed (12 or 24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | No |
Android App | Yes | No |
Desktop App | Yes | Yes |
Our rating
Exodus | Infinity Wallet | |
---|---|---|
Our overall rating | Exodus | Infinity Wallet |
Our individual ratings
Our opinion
User reviews
Exodus | Infinity Wallet | |
---|---|---|
Overall rating | 4.4/5 | –/5 |
App Store | 4.6/5 around 2,600 ratings | – |
Google Play Store | 4.5/5 around 120,000 ratings | – |
Trustpilot | 4.0/5 around 4,000 ratings | – |
User rating
Company
Exodus | Infinity Wallet | |
---|---|---|
Company | Exodus Movement, Inc. | Shardax Ltd |
Headquarters | USA | United Kingdom |
Company size | Small | Small |
Founder | JP Richardson, Daniel Castagnoli | Aaron Bailey, Jordan Walker |
Founding year | 2015 | 2020 |